AGGO (Ag)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R1 | R11192 | 2025-01-27 17:00 | 24:00 | NASA | r11192.skd | BONN | |
SX-TEST | SB5028 | 2025-01-28 19:00 | 0:12 | NASA | sb5028.skd | BONN | |
IVS-T2P | T2P173 | 2025-02-18 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11196 | 2025-02-24 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11197 | 2025-03-03 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11198 | 2025-03-10 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11199 | 2025-03-17 17:00 | 24:00 | NASA | BONN | ||
IVS-CRF-DS | CRD135 | 2025-03-18 17:30 | 24:00 | DACH | WASH | ||
IVS-R1 | R11200 | 2025-03-24 17:00 | 24:00 | NASA | BONN | ||
IVS-CRF-DS | CRD136 | 2025-04-23 17:30 | 24:00 | DACH | WASH | ||
IVS-R1 | R11205 | 2025-04-28 17:00 | 24:00 | NASA | BONN | ||
IVS-OHIG | OHG154 | 2025-04-29 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11207 | 2025-05-12 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11210 | 2025-06-03 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11211 | 2025-06-09 17:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R11186 | 2024-12-16 17:00 | BONN | IVS/NASA USNO |
R11185 | 2024-12-09 17:00 | BONN | IVS/NASA USNO |
R11184 | 2024-12-02 17:00 | BONN | IVS/NASA USNO |
R11183 | 2024-11-25 17:00 | BONN | IVS/NASA USNO |
R11182 | 2024-11-18 17:00 | BONN | IVS/NASA USNO |
R11181 | 2024-11-11 17:00 | BONN | IVS/NASA USNO |
R11176 | 2024-10-07 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R11174 | 2024-09-23 17:00 | BONN | IVS/NASA USNO |
R11173 | 2024-09-16 17:00 | BONN | IVS/NASA USNO |
R11172 | 2024-09-09 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R11171 | 2024-09-02 17:00 | BONN | IVS/NASA USNO |
R11168 | 2024-08-12 17:00 | BONN | IVS/NASA USNO |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R11165 | 2024-07-22 17:00 | WASH | IVS/NASA IVS/NASA USNO USNO |
R11164 | 2024-07-15 17:00 | WASH | IVS/NASA USNO |