AGGO (Ag)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R1 | R11183 | 2024-11-25 17:00 | 24:00 | NASA | r11183.skd | BONN | |
IVS-CRF-DS | CRD134 | 2024-11-27 12:00 | 24:00 | DACH | WASH | ||
IVS-R1 | R11184 | 2024-12-02 17:00 | 24:00 | NASA | BONN | ||
IVS-OHIG | OHG152 | 2024-12-03 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11185 | 2024-12-09 17:00 | 24:00 | NASA | BONN | ||
IVS-T2P | T2P171 | 2024-12-10 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11186 | 2024-12-16 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11190 | 2025-01-13 17:00 | 24:00 | NASA | BONN | ||
IVS-OHIG | OHG153 | 2025-01-14 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11191 | 2025-01-20 17:00 | 24:00 | NASA | BONN | ||
IVS-T2 | T2172 | 2025-01-21 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11192 | 2025-01-27 17:00 | 24:00 | NASA | BONN | ||
IVS-T2P | T2P173 | 2025-02-18 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11196 | 2025-02-24 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11197 | 2025-03-03 17:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R11176 | 2024-10-07 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R11174 | 2024-09-23 17:00 | BONN | IVS/NASA USNO |
R11173 | 2024-09-16 17:00 | BONN | IVS/NASA USNO |
R11172 | 2024-09-09 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R11171 | 2024-09-02 17:00 | BONN | IVS/NASA USNO |
R11168 | 2024-08-12 17:00 | BONN | IVS/NASA USNO |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R11165 | 2024-07-22 17:00 | WASH | IVS/NASA IVS/NASA USNO USNO |
R11164 | 2024-07-15 17:00 | WASH | IVS/NASA USNO |
CRD127 | 2023-10-11 18:00 | WASH | IVS/USNO NASA |
CRD125 | 2023-07-19 18:00 | WASH | IVS/USNO NASA |
OHG146 | 2023-11-08 18:00 | BONN | NASA NASA USNO |
R11162 | 2024-07-01 17:00 | BONN | IVS/NASA IVS/NASA IVS/NASA USNO USNO USNO |
R11161 | 2024-06-24 17:00 | BONN | IVS/NASA USNO |
OHG144 | 2023-07-26 18:00 | BONN | NASA USNO |