HOBART12 (Hb)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
VGOS-OPS | VO4262 | 2024-09-18 12:00 | 24:00 | NASA | vo4262.skd | WASH | |
IVS-R4 | R41173 | 2024-09-19 18:30 | 24:00 | USNO | r41173.skd | WASH | |
IVS-INT-S | Z24267 | 2024-09-23 06:30 | 1:00 | DACH | z24267.skd | z24267.vex | UTAS |
IVS-R1 | R11174 | 2024-09-23 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4269 | 2024-09-25 12:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41174 | 2024-09-26 18:30 | 24:00 | USNO | WASH | ||
AOV | AOV095 | 2024-09-27 19:00 | 24:00 | SHAO | SHAO | ||
IVS-INT-S | Z24274 | 2024-09-30 06:30 | 1:00 | DACH | UTAS | ||
IVS-R1 | R11175 | 2024-09-30 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4276 | 2024-10-02 12:00 | 24:00 | NASA | WETZ | ||
IVS-R4 | R41175 | 2024-10-03 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-S | Z24281 | 2024-10-07 06:30 | 1:00 | DACH | UTAS | ||
IVS-R1 | R11176 | 2024-10-07 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4283 | 2024-10-09 12:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41176 | 2024-10-10 18:30 | 24:00 | USNO | WASH |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R41169 | 2024-08-22 18:30 | BONN | IVS/USNO IVS/USNO NASA NASA |
VO4199 | 2024-07-17 12:00 | IVS/NASA | |
AUA115 | 2024-08-16 19:00 | IVS/NASA | |
R11169 | 2024-08-19 17:00 | BONN | IVS/NASA USNO |
R41168 | 2024-08-15 18:30 | WASH | IVS/USNO NASA |
VO4213 | 2024-07-31 12:00 | BONN | IVS/NASA |
R11168 | 2024-08-12 17:00 | BONN | IVS/NASA USNO |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R41167 | 2024-08-08 18:30 | WASH | IVS/USNO NASA |
R41166 | 2024-08-01 18:30 | WASH | IVS/USNO NASA |
R11166 | 2024-07-29 17:00 | BONN | IVS/NASA USNO |
R41165 | 2024-07-25 18:30 | WASH | IVS/USNO NASA |
VO4192 | 2024-07-10 12:00 | WASH | IVS/NASA |
AUA114 | 2024-07-12 19:00 | IVS/NASA | |
R11165 | 2024-07-22 17:00 | WASH | IVS/NASA IVS/NASA USNO USNO |