HART15M (Ht)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41173 | 2024-09-19 18:30 | 24:00 | USNO | r41173.skd | WASH | |
IVS-INT-S | Z24267 | 2024-09-23 06:30 | 1:00 | DACH | z24267.skd | z24267.vex | UTAS |
IVS-R4 | R41174 | 2024-09-26 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-S | Z24274 | 2024-09-30 06:30 | 1:00 | DACH | UTAS | ||
IVS-R1 | R11175 | 2024-09-30 17:00 | 24:00 | NASA | BONN | ||
IVS-T2 | T2170 | 2024-10-01 17:30 | 24:00 | DACH | BONN | ||
IVS-R4 | R41175 | 2024-10-03 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-S | Z24281 | 2024-10-07 06:30 | 1:00 | DACH | UTAS | ||
IVS-R1 | R11176 | 2024-10-07 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41176 | 2024-10-10 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-S | Z24288 | 2024-10-14 06:30 | 1:00 | DACH | UTAS | ||
IVS-R1 | R11177 | 2024-10-14 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41177 | 2024-10-17 18:30 | 24:00 | USNO | WASH | ||
AUS-AST | AUA117 | 2024-10-18 19:00 | 24:00 | DACH | UTAS | ||
IVS-INT-S | Z24295 | 2024-10-21 06:30 | 1:00 | DACH | UTAS |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
AUA115 | 2024-08-16 19:00 | IVS/NASA | |
R41168 | 2024-08-15 18:30 | WASH | IVS/USNO NASA |
R11168 | 2024-08-12 17:00 | BONN | IVS/NASA USNO |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R41166 | 2024-08-01 18:30 | WASH | IVS/USNO NASA |
R11166 | 2024-07-29 17:00 | BONN | IVS/NASA USNO |
R41165 | 2024-07-25 18:30 | WASH | IVS/USNO NASA |
AUA114 | 2024-07-12 19:00 | IVS/NASA | |
R11165 | 2024-07-22 17:00 | WASH | IVS/NASA IVS/NASA USNO USNO |
R41164 | 2024-07-18 18:30 | WASH | IVS/USNO NASA |
R11164 | 2024-07-15 17:00 | WASH | IVS/NASA USNO |
R41163 | 2024-07-11 18:30 | BONN | IVS/USNO NASA |
R11163 | 2024-07-08 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R41162 | 2024-07-04 18:30 | BONN | IVS/USNO NASA |
AUA113 | 2024-06-14 19:00 | UTAS | IVS/NASA |