ISHIOKA (Is)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
VGOS-OPS | VO4339 | 2024-12-04 12:00 | 24:00 | NASA | vo4339.skd | WASH | |
VGOS-INT-G | G24340 | 2024-12-05 17:30 | 1:00 | DACH | g24340.skd | g24340.vex | YEBS |
IVS-INT-1 | I24341 | 2024-12-06 17:30 | 1:00 | USNO | i24341.skd | WASH | |
VGOS-INT-B | B24342 | 2024-12-07 05:30 | 1:00 | DACH | b24342.skd | b24342.vex | GSI |
VGOS-INT-C | C24342 | 2024-12-07 07:00 | 1:00 | DACH | c24342.skd | c24342.vex | GSI |
VGOS-INT-B | B24343 | 2024-12-08 05:30 | 1:00 | DACH | b24343.skd | b24343.vex | GSI |
VGOS-INT-C | C24343 | 2024-12-08 07:00 | 1:00 | DACH | c24343.skd | c24343.vex | GSI |
VGOS-INT-M | M24344 | 2024-12-09 05:30 | 1:00 | DACH | m24344.skd | m24344.vex | BONN |
IVS-R1 | R11185 | 2024-12-09 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4346 | 2024-12-11 12:00 | 24:00 | NASA | BONN | ||
IVS-INT-1 | I24346 | 2024-12-11 17:30 | 1:00 | USNO | WASH | ||
VGOS-INT-G | G24347 | 2024-12-12 17:30 | 1:00 | DACH | g24347.skd | g24347.vex | SHAO |
IVS-INT-1 | I24348 | 2024-12-13 17:30 | 1:00 | USNO | WASH | ||
IVS-R1 | R11186 | 2024-12-16 17:00 | 24:00 | NASA | BONN | ||
VGOS-RD | VR2405 | 2024-12-18 12:00 | 24:00 | DACH | HAYS |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R11180 | 2024-11-04 17:00 | BONN | IVS/NASA USNO |
R11179 | 2024-10-28 17:00 | BONN | IVS/NASA USNO |
R11178 | 2024-10-21 17:00 | BONN | IVS/NASA USNO |
AOV093 | 2024-07-05 19:00 | IVS/NASA | |
R11177 | 2024-10-14 17:00 | BONN | IVS/NASA USNO |
VO4269 | 2024-09-25 12:00 | BONN | IVS/NASA |
VO4262 | 2024-09-18 12:00 | WASH | IVS/NASA |
R11174 | 2024-09-23 17:00 | BONN | IVS/NASA USNO |
VO4248 | 2024-09-04 12:00 | BONN | IVS/NASA |
R11173 | 2024-09-16 17:00 | BONN | IVS/NASA USNO |
VO4108 | 2024-04-17 12:00 | WETZ | IVS/NASA |
VO4234 | 2024-08-21 12:00 | SHAO | IVS/NASA |
R11172 | 2024-09-09 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R11171 | 2024-09-02 17:00 | BONN | IVS/NASA USNO |
R11170 | 2024-08-26 17:00 | BONN | IVS/NASA USNO |