KATH12M (Ke)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R1 | R11176 | 2024-10-07 17:00 | 24:00 | NASA | r11176.skd | BONN | |
VGOS-OPS | VO4283 | 2024-10-09 12:00 | 24:00 | NASA | vo4283.skd | WETZ | |
IVS-R4 | R41176 | 2024-10-10 18:30 | 24:00 | USNO | r41176.skd | WASH | |
IVS-R1 | R11177 | 2024-10-14 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4290 | 2024-10-16 12:00 | 24:00 | NASA | WASH | ||
IVS-R4 | R41177 | 2024-10-17 18:30 | 24:00 | USNO | r41177.skd | WASH | |
AUS-AST | AUA117 | 2024-10-18 19:00 | 24:00 | DACH | UTAS | ||
IVS-R1 | R11178 | 2024-10-21 17:00 | 24:00 | NASA | BONN | ||
VGOS-RD | VR2404 | 2024-10-23 12:00 | 24:00 | DACH | HAYS | ||
IVS-R4 | R41178 | 2024-10-24 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11179 | 2024-10-28 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41179 | 2024-10-31 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11180 | 2024-11-04 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4311 | 2024-11-06 12:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41180 | 2024-11-07 18:30 | 24:00 | USNO | WASH |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
VO4248 | 2024-09-04 12:00 | BONN | IVS/NASA |
R11173 | 2024-09-16 17:00 | BONN | IVS/NASA USNO |
R41172 | 2024-09-12 18:30 | WASH | IVS/USNO NASA |
VO4108 | 2024-04-17 12:00 | WETZ | IVS/NASA |
VO4234 | 2024-08-21 12:00 | SHAO | IVS/NASA |
R11172 | 2024-09-09 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R41171 | 2024-09-05 18:30 | WASH | IVS/USNO NASA |
R11171 | 2024-09-02 17:00 | BONN | IVS/NASA USNO |
R11170 | 2024-08-26 17:00 | BONN | IVS/NASA USNO |
VO4220 | 2024-08-07 12:00 | HAYS | IVS/NASA |
R41169 | 2024-08-22 18:30 | BONN | IVS/USNO IVS/USNO NASA NASA |
VO4199 | 2024-07-17 12:00 | IVS/NASA | |
AUA115 | 2024-08-16 19:00 | IVS/NASA | |
R11169 | 2024-08-19 17:00 | BONN | IVS/NASA IVS/NASA IVS/NASA USNO USNO |
R41168 | 2024-08-15 18:30 | WASH | IVS/USNO NASA |