MATERA (Ma)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41173 | 2024-09-19 18:30 | 24:00 | USNO | r41173.skd | WASH | |
IVS-R1 | R11175 | 2024-09-30 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41177 | 2024-10-17 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11178 | 2024-10-21 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41178 | 2024-10-24 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11179 | 2024-10-28 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11180 | 2024-11-04 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41180 | 2024-11-07 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11181 | 2024-11-11 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41181 | 2024-11-14 18:30 | 24:00 | USNO | WASH | ||
IVS-CRF | CRF145 | 2024-11-18 14:00 | 24:00 | DACH | SHAO | ||
IVS-RD | RD2409 | 2024-11-19 17:30 | 24:00 | OSO | SHAO | ||
IVS-R4 | R41184 | 2024-12-05 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11185 | 2024-12-09 17:00 | 24:00 | NASA | BONN | ||
IVS-T2P | T2P171 | 2024-12-10 17:30 | 24:00 | DACH | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R41169 | 2024-08-22 18:30 | BONN | IVS/USNO IVS/USNO NASA NASA |
R11168 | 2024-08-12 17:00 | BONN | IVS/NASA USNO |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R41167 | 2024-08-08 18:30 | WASH | IVS/USNO NASA |
R11166 | 2024-07-29 17:00 | BONN | IVS/NASA USNO |
R41163 | 2024-07-11 18:30 | BONN | IVS/USNO NASA |
R41162 | 2024-07-04 18:30 | BONN | IVS/USNO NASA |
R11161 | 2024-06-24 17:00 | BONN | IVS/NASA USNO |
TRF241 | 2024-04-26 19:00 | BONN | NASA NASA USNO |
R11160 | 2024-06-17 17:00 | WASH | IVS/NASA USNO |
R41159 | 2024-06-13 18:30 | WASH | IVS/USNO NASA |
R41158 | 2024-06-06 18:30 | WASH | IVS/USNO NASA |
RD2404 | 2024-05-21 17:30 | SHAO | IVS/NASA |
R11159 | 2024-06-10 17:00 | BONN | IVS/NASA USNO |
R11158 | 2024-06-03 17:00 | BONN | IVS/NASA USNO |