MEDICINA (Mc)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41182 | 2024-11-21 18:30 | 24:00 | USNO | r41182.skd | WASH | |
IVS-R4 | R41183 | 2024-11-28 18:30 | 24:00 | USNO | WASH | ||
IVS-T2P | T2P171 | 2024-12-10 17:30 | 24:00 | DACH | BONN | ||
IVS-R4 | R41186 | 2024-12-19 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11203 | 2025-04-14 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11204 | 2025-04-22 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11206 | 2025-05-05 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11208 | 2025-05-19 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11209 | 2025-05-26 17:00 | 24:00 | NASA | BONN | ||
IVS-RD | RD2503 | 2025-05-27 17:30 | 24:00 | OSO | SHAO | ||
IVS-R1 | R11214 | 2025-06-30 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11215 | 2025-07-07 17:00 | 24:00 | NASA | BONN | ||
IVS-RD | RD2505 | 2025-07-08 17:30 | 24:00 | OSO | WASH | ||
IVS-R1 | R11216 | 2025-07-14 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11217 | 2025-07-21 17:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R41174 | 2024-09-26 18:30 | WASH | IVS/USNO NASA |
RD2407 | 2024-08-13 17:30 | SHAO | IVS/NASA |
RD2406 | 2024-07-09 17:30 | SHAO | IVS/NASA |
R41166 | 2024-08-01 18:30 | WASH | IVS/USNO NASA |
R41164 | 2024-07-18 18:30 | WASH | IVS/USNO NASA |
R11163 | 2024-07-08 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
RD2405 | 2024-06-26 18:00 | WASH | IVS/NASA |
R41161 | 2024-06-27 18:30 | WASH | IVS/USNO NASA |
R11154 | 2024-05-06 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R11149 | 2024-04-02 17:00 | BONN | BKG IVS/NASA IVS/NASA USNO USNO |
R11143 | 2024-02-19 17:00 | BONN | BKG IVS/NASA USNO |
T2P166 | 2024-02-20 17:30 | BONN | IVS/BKG NASA USNO |
RD2401 | 2024-01-10 18:00 | WASH | BKG IVS/NASA |
R11140 | 2024-01-29 17:00 | BONN | BKG IVS/NASA USNO |
R41139 | 2024-01-25 18:30 | WASH | BKG IVS/USNO NASA |