NYALE13N (Nn)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41188 | 2025-01-02 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11189 | 2025-01-07 17:00 | 24:00 | NASA | BONN | ||
IVS-RDV | RV169 | 2025-01-08 17:30 | 24:00 | USNO | rv169.skd | VLBA | |
IVS-R4 | R41189 | 2025-01-09 18:30 | 24:00 | USNO | WASH | ||
VGOS-INT-M | M25013 | 2025-01-13 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11190 | 2025-01-13 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO5015 | 2025-01-15 00:00 | 24:00 | NASA | VIEN | ||
IVS-R4 | R41190 | 2025-01-16 18:30 | 24:00 | USNO | WASH | ||
VGOS-INT-M | M25020 | 2025-01-20 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11191 | 2025-01-20 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO5022 | 2025-01-22 00:00 | 24:00 | NASA | WASH | ||
IVS-R4 | R41191 | 2025-01-23 18:30 | 24:00 | USNO | WASH | ||
VGOS-INT-M | M25027 | 2025-01-27 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11192 | 2025-01-27 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO5029 | 2025-01-29 00:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R11183 | 2024-11-25 17:00 | BONN | IVS/NASA USNO |
R41182 | 2024-11-21 18:30 | WASH | IVS/USNO NASA |
VO4311 | 2024-11-06 12:00 | BONN | IVS/NASA |
R11182 | 2024-11-18 17:00 | BONN | IVS/NASA USNO |
R41181 | 2024-11-14 18:30 | WASH | IVS/USNO IVS/USNO NASA NASA |
VO4290 | 2024-10-16 12:00 | WASH | IVS/NASA |
R11181 | 2024-11-11 17:00 | BONN | IVS/NASA USNO |
R41180 | 2024-11-07 18:30 | WASH | IVS/USNO NASA |
R41179 | 2024-10-31 18:30 | WASH | IVS/USNO NASA |
R11180 | 2024-11-04 17:00 | BONN | IVS/NASA USNO |
R11179 | 2024-10-28 17:00 | BONN | IVS/NASA USNO |
R41178 | 2024-10-24 18:30 | WASH | IVS/USNO NASA |
R11178 | 2024-10-21 17:00 | BONN | IVS/NASA USNO |
VO4283 | 2024-10-09 12:00 | WETZ | IVS/NASA |
R41176 | 2024-10-10 18:30 | WASH | IVS/USNO NASA |