NYALE13N (Nn)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
VGOS-OPS | VO4262 | 2024-09-18 12:00 | 24:00 | NASA | vo4262.skd | WASH | |
IVS-R4 | R41173 | 2024-09-19 18:30 | 24:00 | USNO | r41173.skd | WASH | |
VGOS-INT-M | M24267 | 2024-09-23 05:30 | 1:00 | DACH | m24267.skd | m24267.vex | BONN |
IVS-R1 | R11174 | 2024-09-23 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4269 | 2024-09-25 12:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41174 | 2024-09-26 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11175 | 2024-09-30 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4276 | 2024-10-02 12:00 | 24:00 | NASA | WETZ | ||
IVS-R4 | R41175 | 2024-10-03 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11176 | 2024-10-07 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4283 | 2024-10-09 12:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41176 | 2024-10-10 18:30 | 24:00 | USNO | WASH | ||
VGOS-INT-M | M24288 | 2024-10-14 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11177 | 2024-10-14 17:00 | 24:00 | NASA | BONN | ||
VGOS-OPS | VO4290 | 2024-10-16 12:00 | 24:00 | NASA | WASH |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
VO4199 | 2024-07-17 12:00 | IVS/NASA | |
R41168 | 2024-08-15 18:30 | WASH | IVS/USNO NASA |
VO4213 | 2024-07-31 12:00 | BONN | IVS/NASA |
VR2402 | 2024-06-12 12:00 | HAYS | IVS/NASA |
R11168 | 2024-08-12 17:00 | BONN | IVS/NASA USNO |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R41167 | 2024-08-08 18:30 | WASH | IVS/USNO NASA |
R41166 | 2024-08-01 18:30 | WASH | IVS/USNO NASA |
R11166 | 2024-07-29 17:00 | BONN | IVS/NASA USNO |
R41165 | 2024-07-25 18:30 | WASH | IVS/USNO NASA |
VO4192 | 2024-07-10 12:00 | WASH | IVS/NASA |
R11165 | 2024-07-22 17:00 | WASH | IVS/NASA IVS/NASA USNO USNO |
R41164 | 2024-07-18 18:30 | WASH | IVS/USNO NASA |
R11164 | 2024-07-15 17:00 | WASH | IVS/NASA USNO |
R41163 | 2024-07-11 18:30 | BONN | IVS/USNO NASA |