NYALE13S (Ns)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41182 | 2024-11-21 18:30 | 24:00 | USNO | r41182.skd | WASH | |
IVS-INT-3 | Q24330 | 2024-11-25 05:30 | 1:00 | DACH | q24330.skd | q24330.vex | BONN |
IVS-R1 | R11183 | 2024-11-25 17:00 | 24:00 | NASA | r11183.skd | BONN | |
IVS-R4 | R41183 | 2024-11-28 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-3 | Q24337 | 2024-12-02 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11184 | 2024-12-02 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41184 | 2024-12-05 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-3 | Q24344 | 2024-12-09 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11185 | 2024-12-09 17:00 | 24:00 | NASA | BONN | ||
IVS-T2P | T2P171 | 2024-12-10 17:30 | 24:00 | DACH | BONN | ||
IVS-RD | RD2410 | 2024-12-11 18:00 | 24:00 | OSO | SHAO | ||
IVS-R4 | R41185 | 2024-12-12 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-3 | Q24351 | 2024-12-16 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11186 | 2024-12-16 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41186 | 2024-12-19 18:30 | 24:00 | USNO | WASH |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R11179 | 2024-10-28 17:00 | BONN | IVS/NASA USNO |
RD2408 | 2024-09-25 18:00 | SHAO | IVS/NASA |
R41178 | 2024-10-24 18:30 | WASH | IVS/USNO NASA |
R11178 | 2024-10-21 17:00 | BONN | IVS/NASA USNO |
R41176 | 2024-10-10 18:30 | WASH | IVS/USNO NASA |
R41177 | 2024-10-17 18:30 | WASH | IVS/USNO NASA |
R11177 | 2024-10-14 17:00 | BONN | IVS/NASA USNO |
R11176 | 2024-10-07 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R41174 | 2024-09-26 18:30 | WASH | IVS/USNO NASA |
R41175 | 2024-10-03 18:30 | WASH | IVS/USNO NASA |
R11175 | 2024-09-30 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R11174 | 2024-09-23 17:00 | BONN | IVS/NASA USNO |
RD2407 | 2024-08-13 17:30 | SHAO | IVS/NASA |
R41173 | 2024-09-19 18:30 | WASH | IVS/USNO NASA |
R11173 | 2024-09-16 17:00 | BONN | IVS/NASA USNO |