NYALE13S (Ns)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41173 | 2024-09-19 18:30 | 24:00 | USNO | r41173.skd | WASH | |
IVS-R1 | R11174 | 2024-09-23 17:00 | 24:00 | NASA | BONN | ||
IVS-RD | RD2408 | 2024-09-25 18:00 | 24:00 | OSO | SHAO | ||
IVS-R4 | R41174 | 2024-09-26 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11175 | 2024-09-30 17:00 | 24:00 | NASA | BONN | ||
IVS-T2 | T2170 | 2024-10-01 17:30 | 24:00 | DACH | BONN | ||
IVS-R4 | R41175 | 2024-10-03 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-3 | Q24281 | 2024-10-07 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11176 | 2024-10-07 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41176 | 2024-10-10 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-3 | Q24288 | 2024-10-14 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11177 | 2024-10-14 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41177 | 2024-10-17 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-3 | Q24295 | 2024-10-21 05:30 | 1:00 | DACH | BONN | ||
IVS-R1 | R11178 | 2024-10-21 17:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R41169 | 2024-08-22 18:30 | BONN | IVS/USNO IVS/USNO NASA NASA |
R11169 | 2024-08-19 17:00 | BONN | IVS/NASA USNO |
R41166 | 2024-08-01 18:30 | WASH | IVS/USNO NASA |
R11166 | 2024-07-29 17:00 | BONN | IVS/NASA USNO |
R41165 | 2024-07-25 18:30 | WASH | IVS/USNO NASA |
R11165 | 2024-07-22 17:00 | WASH | IVS/NASA IVS/NASA USNO USNO |
R41164 | 2024-07-18 18:30 | WASH | IVS/USNO NASA |
R11164 | 2024-07-15 17:00 | WASH | IVS/NASA USNO |
R41163 | 2024-07-11 18:30 | BONN | IVS/USNO NASA |
R11163 | 2024-07-08 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R41162 | 2024-07-04 18:30 | BONN | IVS/USNO NASA |
RD2405 | 2024-06-26 18:00 | WASH | IVS/NASA |
R11162 | 2024-07-01 17:00 | BONN | IVS/NASA IVS/NASA IVS/NASA USNO USNO USNO |
R41161 | 2024-06-27 18:30 | WASH | IVS/USNO NASA |
R11161 | 2024-06-24 17:00 | BONN | IVS/NASA USNO |