NOTO (Nt)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-T2P | T2P171 | 2024-12-10 17:30 | 24:00 | DACH | BONN | ||
IVS-R4 | R41185 | 2024-12-12 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11191 | 2025-01-20 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11192 | 2025-01-27 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11193 | 2025-02-03 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11195 | 2025-02-17 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11200 | 2025-03-24 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11201 | 2025-03-31 17:00 | 24:00 | NASA | BONN | ||
IVS-CRF | CRF147 | 2025-04-02 18:00 | 24:00 | DACH | SHAO | ||
IVS-R1 | R11203 | 2025-04-14 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11205 | 2025-04-28 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11209 | 2025-05-26 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11215 | 2025-07-07 17:00 | 24:00 | NASA | BONN | ||
IVS-CRF | CRF149 | 2025-07-16 18:00 | 24:00 | DACH | SHAO | ||
IVS-R1 | R11218 | 2025-07-28 17:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
RD2408 | 2024-09-25 18:00 | SHAO | IVS/NASA |
R41175 | 2024-10-03 18:30 | WASH | IVS/USNO NASA |
R11174 | 2024-09-23 17:00 | BONN | IVS/NASA USNO |
R41172 | 2024-09-12 18:30 | WASH | IVS/USNO NASA |
CRF144 | 2024-07-16 17:30 | IVS/USNO NASA | |
R41171 | 2024-09-05 18:30 | WASH | IVS/USNO NASA |
R11171 | 2024-09-02 17:00 | BONN | IVS/NASA USNO |
R41170 | 2024-08-29 18:30 | WASH | IVS/USNO NASA |
R41169 | 2024-08-22 18:30 | BONN | IVS/USNO IVS/USNO NASA NASA |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R41167 | 2024-08-08 18:30 | WASH | IVS/USNO NASA |
R41165 | 2024-07-25 18:30 | WASH | IVS/USNO NASA |
R11165 | 2024-07-22 17:00 | WASH | IVS/NASA IVS/NASA USNO USNO |
R11164 | 2024-07-15 17:00 | WASH | IVS/NASA USNO |
R11156 | 2024-05-20 17:00 | BONN | IVS/NASA USNO |