ONSA13NE (Oe)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
VGOS-TEST | VT4330 | 2024-11-25 08:00 | 6:00 | DACH | vt4330.skd | vt4330.vex | BONN |
VGOS-TEST | VT4331 | 2024-11-26 08:00 | 6:00 | DACH | vt4331.skd | vt4331.vex | BONN |
VGOS-TEST | VT4332 | 2024-11-27 08:00 | 6:00 | DACH | vt4332.skd | vt4332.vex | BONN |
VGOS-TEST | VT4333 | 2024-11-28 08:00 | 6:00 | DACH | vt4333.skd | vt4333.vex | BONN |
VGOS-TEST | VT4334 | 2024-11-29 08:00 | 6:00 | DACH | vt4334.skd | vt4334.vex | BONN |
VGOS-OPS | VO4339 | 2024-12-04 12:00 | 24:00 | NASA | WASH | ||
VGOS-INT-B | B24342 | 2024-12-07 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C24342 | 2024-12-07 07:00 | 1:00 | DACH | GSI | ||
VGOS-INT-B | B24343 | 2024-12-08 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C24343 | 2024-12-08 07:00 | 1:00 | DACH | GSI | ||
VGOS-OPS | VO4346 | 2024-12-11 12:00 | 24:00 | NASA | BONN | ||
VGOS-INT-B | B24349 | 2024-12-14 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C24349 | 2024-12-14 07:00 | 1:00 | DACH | GSI | ||
VGOS-INT-B | B24350 | 2024-12-15 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C24350 | 2024-12-15 07:00 | 1:00 | DACH | GSI |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
VO4283 | 2024-10-09 12:00 | WETZ | IVS/NASA |
VO4269 | 2024-09-25 12:00 | BONN | IVS/NASA |
VO4262 | 2024-09-18 12:00 | WASH | IVS/NASA |
VO4248 | 2024-09-04 12:00 | BONN | IVS/NASA |
VO4108 | 2024-04-17 12:00 | WETZ | IVS/NASA |
VO4234 | 2024-08-21 12:00 | SHAO | IVS/NASA |
VO4220 | 2024-08-07 12:00 | HAYS | IVS/NASA |
VO4199 | 2024-07-17 12:00 | IVS/NASA | |
VO4213 | 2024-07-31 12:00 | BONN | IVS/NASA |
VR2402 | 2024-06-12 12:00 | HAYS | IVS/NASA |
VO4192 | 2024-07-10 12:00 | WASH | IVS/NASA |
VO4178 | 2024-06-26 12:00 | BONN | IVS/NASA |
VO4150 | 2024-05-29 12:00 | WASH | IVS/NASA |
VO4143 | 2024-05-22 12:00 | HAYS | IVS/NASA |
VO4115 | 2024-04-24 12:00 | BONN | IVS/NASA |