ONSA13SW (Ow)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
VGOS-OPS | VO4339 | 2024-12-04 12:00 | 24:00 | NASA | vo4339.skd | WASH | |
VGOS-INT-B | B24342 | 2024-12-07 05:30 | 1:00 | DACH | b24342.skd | b24342.vex | GSI |
VGOS-INT-C | C24342 | 2024-12-07 07:00 | 1:00 | DACH | c24342.skd | c24342.vex | GSI |
VGOS-INT-B | B24343 | 2024-12-08 05:30 | 1:00 | DACH | b24343.skd | b24343.vex | GSI |
VGOS-INT-C | C24343 | 2024-12-08 07:00 | 1:00 | DACH | c24343.skd | c24343.vex | GSI |
VGOS-OPS | VO4346 | 2024-12-11 12:00 | 24:00 | NASA | BONN | ||
VGOS-RD | VR2405 | 2024-12-18 12:00 | 24:00 | DACH | HAYS | ||
VGOS-INT-B | B24356 | 2024-12-21 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C24356 | 2024-12-21 07:00 | 1:00 | DACH | GSI | ||
VGOS-INT-B | B24357 | 2024-12-22 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C24357 | 2024-12-22 07:00 | 1:00 | DACH | GSI | ||
VGOS-INT-B | B25011 | 2025-01-11 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C25011 | 2025-01-11 07:00 | 1:00 | DACH | GSI | ||
VGOS-INT-B | B25012 | 2025-01-12 05:30 | 1:00 | DACH | GSI | ||
VGOS-INT-C | C25012 | 2025-01-12 07:00 | 1:00 | DACH | GSI |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
VO4283 | 2024-10-09 12:00 | WETZ | IVS/NASA |
VO4269 | 2024-09-25 12:00 | BONN | IVS/NASA |
VO4262 | 2024-09-18 12:00 | WASH | IVS/NASA |
VO4248 | 2024-09-04 12:00 | BONN | IVS/NASA |
VO4108 | 2024-04-17 12:00 | WETZ | IVS/NASA |
VO4234 | 2024-08-21 12:00 | SHAO | IVS/NASA |
VO4220 | 2024-08-07 12:00 | HAYS | IVS/NASA |
VO4199 | 2024-07-17 12:00 | IVS/NASA | |
VO4213 | 2024-07-31 12:00 | BONN | IVS/NASA |
VR2402 | 2024-06-12 12:00 | HAYS | IVS/NASA |
VO4192 | 2024-07-10 12:00 | WASH | IVS/NASA |
VO4178 | 2024-06-26 12:00 | BONN | IVS/NASA |
VO4150 | 2024-05-29 12:00 | WASH | IVS/NASA |
VO4143 | 2024-05-22 12:00 | HAYS | IVS/NASA |
VO4115 | 2024-04-24 12:00 | BONN | IVS/NASA |