WARK12M (Ww)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41182 | 2024-11-21 18:30 | 24:00 | USNO | r41182.skd | WASH | |
IVS-CRF-DS | CRD134 | 2024-11-27 12:00 | 24:00 | DACH | WASH | ||
IVS-R4 | R41183 | 2024-11-28 18:30 | 24:00 | USNO | WASH | ||
AOV | AOV096 | 2024-11-29 19:00 | 24:00 | UTAS | UTAS | ||
IVS-OHIG | OHG152 | 2024-12-03 17:30 | 24:00 | DACH | BONN | ||
IVS-R4 | R41184 | 2024-12-05 18:30 | 24:00 | USNO | WASH | ||
IVS-R4 | R41185 | 2024-12-12 18:30 | 24:00 | USNO | WASH | ||
AUSTRAL | AUA119 | 2024-12-13 19:00 | 24:00 | DACH | UTAS | ||
IVS-R1 | R11186 | 2024-12-16 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41186 | 2024-12-19 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11187 | 2024-12-23 17:00 | 24:00 | NASA | BONN | ||
IVS-RDV | RV169 | 2025-01-08 17:30 | 24:00 | USNO | VLBA | ||
IVS-R1 | R11190 | 2025-01-13 17:00 | 24:00 | NASA | BONN | ||
IVS-OHIG | OHG153 | 2025-01-14 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11192 | 2025-01-27 17:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R41178 | 2024-10-24 18:30 | WASH | IVS/USNO NASA |
AOV093 | 2024-07-05 19:00 | IVS/NASA | |
AUA117 | 2024-10-18 19:00 | IVS/NASA | |
R41176 | 2024-10-10 18:30 | WASH | IVS/USNO NASA |
R41177 | 2024-10-17 18:30 | WASH | IVS/USNO NASA |
R11176 | 2024-10-07 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R41174 | 2024-09-26 18:30 | WASH | IVS/USNO NASA |
R41175 | 2024-10-03 18:30 | WASH | IVS/USNO NASA |
AUA116 | 2024-09-13 19:00 | IVS/NASA | |
R41173 | 2024-09-19 18:30 | WASH | IVS/USNO NASA |
R11173 | 2024-09-16 17:00 | BONN | IVS/NASA USNO |
R41172 | 2024-09-12 18:30 | WASH | IVS/USNO NASA |
R41171 | 2024-09-05 18:30 | WASH | IVS/USNO NASA |
R41169 | 2024-08-22 18:30 | BONN | IVS/USNO IVS/USNO NASA NASA |
AUA115 | 2024-08-16 19:00 | IVS/NASA |