YARRA12M (Yg)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
VGOS-OPS | VO4339 | 2024-12-04 12:00 | 24:00 | NASA | vo4339.skd | WASH | |
IVS-R4 | R41184 | 2024-12-05 18:30 | 24:00 | USNO | r41184.skd | WASH | |
IVS-INT-S | Z24344 | 2024-12-09 06:30 | 1:00 | DACH | z24344.skd | z24344.vex | UTAS |
IVS-R1 | R11185 | 2024-12-09 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41185 | 2024-12-12 18:30 | 24:00 | USNO | WASH | ||
AUSTRAL | AUA119 | 2024-12-13 19:00 | 24:00 | DACH | UTAS | ||
IVS-R1 | R11186 | 2024-12-16 17:00 | 24:00 | NASA | BONN | ||
IVS-INT-S | Z24352 | 2024-12-17 06:30 | 1:00 | DACH | UTAS | ||
VGOS-RD | VR2405 | 2024-12-18 12:00 | 24:00 | DACH | HAYS | ||
IVS-R4 | R41186 | 2024-12-19 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-S | Z24358 | 2024-12-23 06:30 | 1:00 | DACH | UTAS | ||
IVS-R4 | R41188 | 2025-01-02 18:30 | 24:00 | USNO | WASH | ||
IVS-INT-S | Z25006 | 2025-01-06 06:30 | 1:00 | DACH | UTAS | ||
AUSTRAL | AUA120 | 2025-01-06 16:30 | 24:00 | DACH | UTAS | ||
IVS-R1 | R11189 | 2025-01-07 17:00 | 24:00 | NASA | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R41180 | 2024-11-07 18:30 | WASH | IVS/USNO NASA |
R41179 | 2024-10-31 18:30 | WASH | IVS/USNO NASA |
R11180 | 2024-11-04 17:00 | BONN | IVS/NASA USNO |
R11179 | 2024-10-28 17:00 | BONN | IVS/NASA USNO |
R41178 | 2024-10-24 18:30 | WASH | IVS/USNO NASA |
R11178 | 2024-10-21 17:00 | BONN | IVS/NASA USNO |
AOV093 | 2024-07-05 19:00 | IVS/NASA | |
AUA117 | 2024-10-18 19:00 | IVS/NASA | |
R41176 | 2024-10-10 18:30 | WASH | IVS/USNO NASA |
R41177 | 2024-10-17 18:30 | WASH | IVS/USNO NASA |
R11177 | 2024-10-14 17:00 | BONN | IVS/NASA USNO |
R11176 | 2024-10-07 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R41174 | 2024-09-26 18:30 | WASH | IVS/USNO NASA |
R41175 | 2024-10-03 18:30 | WASH | IVS/USNO NASA |
R11175 | 2024-09-30 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |