MATERA (Ma)
Upcoming Sessions
Name | Code | Start | Duration | Ops Center | Schedule | Vex | Correlator |
---|---|---|---|---|---|---|---|
IVS-R4 | R41184 | 2024-12-05 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11185 | 2024-12-09 17:00 | 24:00 | NASA | BONN | ||
IVS-T2P | T2P171 | 2024-12-10 17:30 | 24:00 | DACH | BONN | ||
IVS-R1 | R11188 | 2024-12-30 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41188 | 2025-01-02 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11189 | 2025-01-07 17:00 | 24:00 | NASA | BONN | ||
IVS-R1 | R11190 | 2025-01-13 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41190 | 2025-01-16 18:30 | 24:00 | USNO | WASH | ||
IVS-R4 | R41191 | 2025-01-23 18:30 | 24:00 | USNO | WASH | ||
IVS-RD | RD2501 | 2025-01-29 18:00 | 24:00 | OSO | WASH | ||
IVS-R4 | R41192 | 2025-01-30 18:30 | 24:00 | USNO | WASH | ||
IVS-R4 | R41193 | 2025-02-06 18:30 | 24:00 | USNO | WASH | ||
IVS-R1 | R11194 | 2025-02-10 17:00 | 24:00 | NASA | BONN | ||
IVS-R4 | R41194 | 2025-02-13 18:30 | 24:00 | USNO | WASH | ||
IVS-T2P | T2P173 | 2025-02-18 17:30 | 24:00 | DACH | BONN |
Most Recently Correlated Sessions
Code | Start | Correlator Report | Analysis Reports |
---|---|---|---|
R11179 | 2024-10-28 17:00 | BONN | IVS/NASA USNO |
R41178 | 2024-10-24 18:30 | WASH | IVS/USNO NASA |
R11178 | 2024-10-21 17:00 | BONN | IVS/NASA USNO |
R41177 | 2024-10-17 18:30 | WASH | IVS/USNO NASA |
R11175 | 2024-09-30 17:00 | BONN | IVS/NASA IVS/NASA USNO USNO |
R41173 | 2024-09-19 18:30 | WASH | IVS/USNO NASA |
R11173 | 2024-09-16 17:00 | BONN | IVS/NASA USNO |
CRF144 | 2024-07-16 17:30 | IVS/USNO NASA | |
R11170 | 2024-08-26 17:00 | BONN | IVS/NASA USNO |
R41169 | 2024-08-22 18:30 | BONN | IVS/USNO IVS/USNO NASA NASA |
R11168 | 2024-08-12 17:00 | BONN | IVS/NASA USNO |
R11167 | 2024-08-05 17:00 | BONN | IVS/NASA USNO |
R41167 | 2024-08-08 18:30 | WASH | IVS/USNO NASA |
R11166 | 2024-07-29 17:00 | BONN | IVS/NASA USNO |
R41163 | 2024-07-11 18:30 | BONN | IVS/USNO NASA |