Master Schedule 1996

Type Code Start DOY Dur Stations DB Code Ops Center Correlator Status Analysis
January
VLBA-CS-1 BB023D 1996-01-02 12:00 2 24:00 XV NRAO VLBA NASA
NEOS-RAPID NA140 1996-01-02 18:00 2 24:00 XE USNO WASH USNO
NEOS-RAPID NA141 1996-01-09 18:00 9 24:00 XE USNO WASH USNO
NEOS-RAPID NA142 1996-01-16 18:00 16 24:00 XE USNO WASH USNO
IRIS-SOUTH IS098 1996-01-22 13:00 22 24:00 XH BONN BONN BONN
NEOS-RAPID NA143 1996-01-23 18:00 23 24:00 XE USNO WASH USNO
SOUTH-TRF STRF13 1996-01-25 14:00 25 24:00 XS BONN BONN NASA
CDP-GLOBAL GTRF8 1996-01-29 14:00 29 24:00 XA NASA HAYS NASA
NEOS-RAPID NA144 1996-01-30 18:00 30 24:00 XE USNO WASH USNO
February
SOUTH-TRF STRF14 1996-02-05 14:00 36 24:00 XS BONN BONN NASA
NEOS-RAPID NA145 1996-02-06 18:00 37 24:00 XE USNO WASH USNO
EUROPE EURO29 1996-02-07 20:00 38 24:00 XA BONN BONN BONN
VLA VLAHF2 1996-02-09 04:01 40 24:00 XV VLBA VLBA NASA
IRIS-SOUTH IS099 1996-02-12 13:00 43 24:00 XH BONN BONN BONN
NEOS-RAPID NA146 1996-02-13 18:00 44 24:00 XE USNO WASH USNO
CDP-POLAR PL96S1 1996-02-15 14:00 46 24:00 XA NASA HAYS NASA
NEOS-RAPID NA147 1996-02-20 18:00 51 24:00 XE USNO WASH USNO
GLOBAL-GOLDN GGLB01 1996-02-22 14:00 53 24:00 XA NASA HAYS NASA
NEOS-RAPID NA148 1996-02-27 18:00 58 24:00 XE USNO WASH USNO
March
IRIS-SOUTH IS100 1996-03-04 13:00 64 24:00 XH BONN BONN BONN
NEOS-RAPID NA149 1996-03-05 18:00 65 24:00 XE USNO WASH USNO
CDP-GLOBAL GTRF9 1996-03-06 20:00 66 24:00 XA USNO HAYS NASA
CDP-ATLANTIC SATL96 1996-03-11 09:00 71 24:00 XA NASA WASH NASA
CDP-PACIFIC TSPC96 1996-03-11 09:00 71 24:00 XB NASA WASH NASA
CDP-WAPS WAP961 1996-03-11 09:00 71 24:00 XD NASA VLBA NASA
NEOS-RAPID NA150 1996-03-12 18:00 72 24:00 XE USNO WASH USNO
VLBA-CS-1 BB023E 1996-03-13 08:00 73 24:00 XV VLBA VLBA NASA
CDP-X-ASIA XAS961 1996-03-13 20:00 73 24:00 XA BONN BONN BONN
NEOS-RAPID NA151 1996-03-19 18:00 79 24:00 XE USNO WASH USNO
CDP-RD-GEOD RDG961 1996-03-20 20:00 80 24:00 XA NASA VLBA NASA
NAVEX NAXS09 1996-03-25 16:00 85 24:00 XO USNO WASH USNO
NEOS-RAPID NA152 1996-03-26 18:00 86 24:00 XE USNO WASH USNO
CDP-PACIFIC WPC961 1996-03-27 20:00 87 24:00 XA NASA WASH NASA
April
NEOS-RAPID NA153 1996-04-02 18:00 93 24:00 XE USNO WASH USNO
GEO-CAT GC96N1 1996-04-03 20:00 94 24:00 XA NASA HAYS NASA
CRF-DS CRFDS3 1996-04-08 14:00 99 24:00 XN USNO WASH USNO
NEOS-RAPID NA154 1996-04-09 18:00 100 24:00 XE USNO WASH USNO
IRIS-SOUTH IS101 1996-04-15 13:00 106 24:00 XH BONN BONN BONN
NEOS-RAPID NA155 1996-04-16 18:00 107 24:00 XE USNO WASH USNO
MISC BE10A 1996-04-23 12:25 114 24:00 XV USNO WASH USNO
CDP-GLOBAL GTRF10 1996-04-23 18:00 114 24:00 XA NASA WASH NASA
NEOS-RAPID NA156 1996-04-23 18:00 114 24:00 XE USNO WASH USNO
NAVEX NAXS10 1996-04-24 20:00 115 24:00 XO USNO WASH USNO
EUROPE EURO30 1996-04-25 22:00 116 24:00 XA BONN BONN BONN
NEOS-RAPID NA157 1996-04-30 18:00 121 24:00 XE USNO WASH USNO
May
NAVEX NAXS11 1996-05-01 20:00 122 24:00 XO USNO WASH USNO
CRF-MS CRMSB1 1996-05-06 12:00 127 24:00 XN USNO WASH USNO
NEOS-RAPID NA158 1996-05-07 18:00 128 24:00 XE USNO WASH USNO
NEOS-RAPID NA159 1996-05-14 18:00 135 24:00 XE USNO WASH USNO
VLBA-CS-1 BB023F 1996-05-15 20:00 136 24:00 XV VLBA VLBA NASA
IRIS-SOUTH IS102 1996-05-20 13:00 141 24:00 XH BONN BONN BONN
NEOS-RAPID NA160 1996-05-21 18:00 142 24:00 XE USNO WASH USNO
TRF-TIE GBTIE3 1996-05-22 21:30 143 24:00 XA NASA WASH NASA
NEOS-RAPID NA161 1996-05-28 18:00 149 24:00 XE USNO WASH USNO
CDP-PACIFIC WPC962 1996-05-29 20:00 150 24:00 XA NASA WASH NASA
SOUTH-TRF STRF15 1996-05-30 22:00 151 24:00 XA NASA WASH NASA
June
SOUTH-TRF STRF16 1996-06-03 14:00 155 24:00 XA NASA HAYS NASA
NEOS-RAPID NA162 1996-06-04 18:00 156 24:00 XE USNO WASH USNO
VLBA-CS-1 BB023G 1996-06-07 20:00 159 24:00 XV VLBA VLBA NASA
IRIS-SOUTH IS103 1996-06-10 13:00 162 24:00 XH BONN BONN BONN
NEOS-RAPID NA163 1996-06-11 18:00 163 24:00 XE USNO WASH USNO
EUROPE EURO31 1996-06-12 22:30 164 24:00 XA BONN BONN BONN
CDP-RD-GEOD RDG962 1996-06-14 00:30 166 24:00 XA NASA VLBA NASA
NEOS-RAPID NA164 1996-06-18 18:00 170 24:00 XE USNO WASH USNO
MISC BE10B 1996-06-20 13:18 172 24:00 XV USNO WASH USNO
GEO-CAT GC96N2 1996-06-20 19:00 172 24:00 XA NASA HAYS NASA
MISC BE10C 1996-06-21 13:14 173 24:00 XV USNO WASH USNO
CRF-DS CRFDS4 1996-06-24 14:00 176 24:00 XN USNO WASH USNO
CDP-X-ASIA XAS962 1996-06-24 14:00 176 24:00 XA BONN BONN BONN
NEOS-RAPID NA165 1996-06-25 18:00 177 24:00 XE USNO WASH USNO
JADE JD9601 1996-06-26 05:00 178 24:00 XF GSI GSI Released GSI
GLOBAL-GOLDN GGLB02 1996-06-27 14:00 179 24:00 XA NASA HAYS NASA
July
NEOS-RAPID NA166 1996-07-02 18:00 184 24:00 XE USNO WASH USNO
NEOS-RAPID NA167 1996-07-09 18:00 191 24:00 XE USNO WASH USNO
GEO-CAT GC96S 1996-07-11 16:00 193 24:00 XB NASA HAYS NASA
CDP-NAPS NAP961 1996-07-11 16:00 193 24:00 XA NASA WASH NASA
CDP-WAPS WAP962 1996-07-11 16:00 193 24:00 XC NASA VLBA NASA
IRIS-SOUTH IS104 1996-07-15 13:00 197 24:00 XH BONN BONN BONN
NEOS-RAPID NA168 1996-07-16 18:00 198 24:00 XE USNO WASH USNO
CDP-PACIFIC WPC963 1996-07-17 20:00 199 24:00 XA NASA WASH NASA
CDP-GLOBAL RDGT11 1996-07-22 14:00 204 24:00 XB USNO WASH NASA
CDP-RD-PLRZ PLZ961 1996-07-22 14:00 204 24:00 XC NASA HAYS NASA
CDP-NAPS NAP962 1996-07-22 14:00 204 24:00 XA NASA WASH NASA
NEOS-RAPID NA169 1996-07-23 18:00 205 24:00 XE USNO WASH USNO
GLOBAL-GOLDN GGLB03 1996-07-25 14:00 207 24:00 XA USNO WASH NASA
NEOS-RAPID NA170 1996-07-30 18:00 212 24:00 XE USNO WASH USNO
August
NEOS-RAPID NA171 1996-08-06 18:00 219 24:00 XE USNO WASH USNO
NAVEX NAXS12 1996-08-07 20:00 220 24:00 XO USNO WASH USNO
VLBA-CS-1 BB023H 1996-08-10 08:00 223 24:00 XV VLBA VLBA NASA
IRIS-SOUTH IS105 1996-08-12 13:00 225 24:00 XH BONN BONN BONN
NEOS-RAPID NA172 1996-08-13 18:00 226 24:00 XE USNO WASH USNO
NEOS-RAPID NA173 1996-08-20 18:00 233 24:00 XE USNO WASH USNO
CDP-GLOBAL RDGT12 1996-08-26 14:00 239 24:00 XB NASA WASH NASA
CDP-NAPS NAP963 1996-08-26 14:00 239 24:00 XA NASA WASH NASA
CDP-WAPS WAP963 1996-08-26 14:00 239 24:00 XC NASA VLBA NASA
NEOS-RAPID NA174 1996-08-27 18:00 240 24:00 XE USNO WASH USNO
CRF-MS RDMSA1 1996-08-28 20:00 241 24:00 XN USNO WASH USNO
CDP-RD-GEOD RDG963 1996-08-28 20:00 241 24:00 XA NASA VLBA NASA
September
CONT-96-CRD CRD96A 1996-09-02 16:00 246 24:00 XA NASA HAYS NASA
NEOS-RAPID NA175 1996-09-03 18:00 247 24:00 XE USNO WASH USNO
CONT-96-CRD CRD96B 1996-09-04 20:00 248 24:00 XA NASA HAYS NASA
CONT-96-CRD CRD96C 1996-09-05 20:00 249 24:00 XA NASA HAYS NASA
CONT-96-CRD CRD96D 1996-09-06 20:00 250 24:00 XA NASA HAYS NASA
EUROPE EURO32 1996-09-09 14:30 253 24:00 XA BONN BONN BONN
NEOS-RAPID NA176 1996-09-10 18:00 254 24:00 XE USNO WASH USNO
IRIS-SOUTH IS106 1996-09-11 20:00 255 24:00 XH BONN BONN BONN
CONT-96-CRD CRD96E 1996-09-16 16:00 260 24:00 XA NASA HAYS NASA
NEOS-RAPID NA177 1996-09-17 18:00 261 24:00 XE USNO WASH USNO
CONT-96-CRD CRD96F 1996-09-18 20:00 262 24:00 XA NASA HAYS NASA
CONT-96-CRD CRD96G 1996-09-19 20:00 263 24:00 XA NASA WASH NASA
CONT-96-CRD CRD96H 1996-09-20 20:00 264 24:00 XA NASA WASH NASA
SOUTH-TRF STRF17 1996-09-23 09:00 267 24:00 XS BONN BONN NASA
NEOS-RAPID NA178 1996-09-24 18:00 268 24:00 XE USNO WASH USNO
CDP-POLAR PL96S2 1996-09-26 12:00 270 24:00 XA NASA HAYS NASA
VLBA-GEOD BW025B 1996-09-28 20:00 272 24:00 XV VLBA VLBA NASA
CONT-96-CRD CRD96I 1996-09-30 16:00 274 24:00 XA NASA WASH NASA
October
NEOS-RAPID NA179 1996-10-01 18:00 275 24:00 XE USNO WASH USNO
CONT-96-CRD CRD96J 1996-10-02 20:00 276 24:00 XA NASA WASH NASA
CONT-96-CRD CRD96K 1996-10-03 20:00 277 24:00 XA NASA WASH NASA
CONT-96-CRD CRD96L 1996-10-04 20:00 278 24:00 XA NASA WASH NASA
SOUTH-TRF STRX17 1996-10-07 14:00 281 24:00 XS BONN BONN NASA
NEOS-RAPID NA180 1996-10-08 18:00 282 24:00 XE USNO WASH USNO
SOUTH-TRF STRF18 1996-10-10 11:00 284 24:00 XS BONN BONN NASA
CONT-96-CRD CRD96M 1996-10-14 16:00 288 24:00 XA NASA WASH NASA
NEOS-RAPID NA181 1996-10-15 18:00 289 24:00 XE USNO WASH USNO
CONT-96-CRD CRD96N 1996-10-16 20:00 290 24:00 XA NASA WASH NASA
CONT-96-CRD CRD96O 1996-10-17 20:00 291 24:00 XA NASA WASH NASA
CONT-96-CRD CRD96P 1996-10-18 20:00 292 24:00 XA NASA WASH NASA
IRIS-SOUTH IS107 1996-10-21 13:00 295 24:00 XH BONN BONN BONN
JADE JD9602 1996-10-22 05:13 296 24:00 XF GSI GSI Released GSI
NEOS-RAPID NA182 1996-10-22 18:00 296 24:00 XE USNO WASH USNO
NEOS-RAPID NA183 1996-10-29 18:00 303 24:00 XE USNO WASH USNO
CDP-RD-GEOD RDG964 1996-10-30 20:00 304 24:00 XA NASA VLBA NASA
November
EUROPE EURO33 1996-11-03 14:10 308 24:00 XA BONN BONN BONN
CONT-96-CRD CRD96Q 1996-11-04 16:00 309 24:00 XA NASA WASH NASA
NEOS-RAPID NA184 1996-11-05 18:00 310 24:00 XE USNO WASH USNO
CONT-96-CRD CRD96R 1996-11-06 20:00 311 24:00 XA NASA WASH NASA
CONT-96-CRD CRD96S 1996-11-07 20:00 312 24:00 XA NASA WASH NASA
CONT-96-RDV RDV961 1996-11-07 20:00 312 24:00 XB NASA VLBA NASA
CONT-96-RDV RDV962 1996-11-08 20:00 313 24:00 XB NASA VLBA NASA
CONT-96-CRD CRD96T 1996-11-08 20:00 313 24:00 XA NASA WASH NASA
CONT-96-CRD CRD96U 1996-11-11 16:00 316 24:00 XA NASA WASH NASA
CONT-96-RDV RDV963 1996-11-11 16:00 316 24:00 XB NASA VLBA NASA
NEOS-RAPID NA185 1996-11-12 18:00 317 24:00 XE USNO WASH USNO
CONT-96-RDV RDV964 1996-11-13 20:00 318 24:00 XB NASA VLBA NASA
CONT-96-CRD CRD96V 1996-11-13 20:00 318 24:00 XA NASA WASH NASA
JADE JD9603 1996-11-14 05:00 319 24:00 XF GSI GSI Released GSI
CONT-96-RDV RDV965 1996-11-14 20:00 319 24:00 XB NASA VLBA NASA
CONT-96-CRD CRD96W 1996-11-14 20:00 319 24:00 XA NASA WASH NASA
CONT-96-RDV RDV966 1996-11-15 20:00 320 24:00 XB NASA VLBA NASA
CONT-96-CRD CRD96X 1996-11-15 20:00 320 24:00 XA NASA WASH NASA
CRF-MS CRMSB2 1996-11-18 14:00 323 24:00 XN USNO WASH USNO
NEOS-RAPID NA186 1996-11-19 18:00 324 24:00 XE USNO WASH USNO
IRIS-SOUTH IS108 1996-11-20 20:00 325 24:00 XH BONN BONN BONN
GLOBAL-GOLDN GGLB04 1996-11-21 22:00 326 24:00 XA USNO WASH NASA
CDP-GLOBAL RDGT13 1996-11-25 16:00 330 24:00 XA USNO WASH NASA
CDP-WAPS WAP964 1996-11-25 16:00 330 24:00 XB NASA VLBA NASA
CRF-MS RDMSA2 1996-11-25 16:00 330 24:00 XN USNO WASH USNO
NEOS-RAPID NA187 1996-11-26 18:00 331 24:00 XE USNO WASH USNO
December
GLOBAL-GOLDN GGLB05 1996-12-02 16:00 337 24:00 XA NASA WASH NASA
NEOS-RAPID NA188 1996-12-03 18:00 338 24:00 XE USNO WASH USNO
CDP-RD-GEOD RDG965 1996-12-04 20:00 339 24:00 XB NASA VLBA NASA
EUROPE EURO34 1996-12-05 14:00 340 32:00 XA BONN BONN BONN
IRIS-SOUTH IS109 1996-12-09 13:00 344 24:00 XH BONN BONN BONN
NEOS-RAPID NA189 1996-12-10 18:00 345 24:00 XE USNO WASH USNO
GLOBAL-GOLDN GGLB06 1996-12-16 14:00 351 24:00 XA USNO WASH NASA
NEOS-RAPID NA190 1996-12-17 18:00 352 24:00 XE USNO WASH USNO
NEOS-RAPID NA191 1996-12-23 14:00 358 24:00 XE USNO WASH USNO
NEOS-RAPID NA192 1996-12-30 18:00 365 24:00 XE USNO WASH USNO