Master Schedule 1997

Type Code Start DOY Dur Stations DB Code Ops Center Correlator Status Analysis
January
NEOS-RAPID NA193 1997-01-07 18:00 7 24:00 XE USNO WASH USNO
CORE-B CB301 1997-01-08 18:30 8 24:00 XA NASA HAYS NASA
VLBA-CRF-SX B9725A 1997-01-10 08:00 10 24:00 XV VLBA VLBA NASA
VLBA-CRF-SX B9725B 1997-01-11 08:00 11 24:00 XV VLBA VLBA NASA
NEOS-RAPID NA194 1997-01-14 18:00 14 24:00 XE USNO WASH USNO
APT APT4 1997-01-16 06:00 16 24:00 XA USNO WASH Reprocessing session USNO
APT APT5 1997-01-17 06:00 17 24:00 XA USNO WASH Waiting to be setup USNO
NEOS-RAPID NA195 1997-01-21 18:00 21 24:00 XE USNO WASH USNO
CORE-B CB201 1997-01-22 18:30 22 24:00 XA NASA HAYS NASA
NEOS-RAPID NA196 1997-01-28 18:00 28 24:00 XE USNO WASH USNO
CORE-A CA002 1997-01-28 18:00 28 24:00 XA NASA HAYS NASA
EUROPE EURO35 1997-01-29 20:00 29 24:00 XA BONN BONN BONN
IVS-RDV RDV01 1997-01-30 22:00 30 24:00 XD NASA VLBA NASA
February
CORE-B CB101 1997-02-03 16:00 34 24:00 XA NASA HAYS NASA
NEOS-RAPID NA197 1997-02-04 18:00 35 24:00 XE USNO WASH USNO
CORE-OHIG COHIG1 1997-02-06 09:45 37 24:00 XA BONN BONN BONN
IRIS-SOUTH IS110 1997-02-10 14:00 41 24:00 XH BONN BONN BONN
CORE-A CA003 1997-02-11 18:00 42 24:00 XA NASA WASH NASA
NEOS-RAPID NA198 1997-02-11 18:00 42 24:00 XE USNO WASH USNO
CORE-OHIG COHIG2 1997-02-13 07:45 44 24:00 XA BONN BONN BONN
NEOS-RAPID NA199 1997-02-18 18:00 49 24:00 XE USNO WASH USNO
IRIS-SOUTH IS111 1997-02-20 14:00 51 24:00 XH BONN BONN BONN
MARS MARS01 1997-02-25 05:00 56 8:00 XA NASA HAYS Waiting to be setup NASA
NEOS-RAPID NA200 1997-02-25 18:00 56 24:00 XE USNO WASH USNO
CORE-A CA004 1997-02-25 18:00 56 24:00 XB NASA WASH NASA
March
NEOS-RAPID NA201 1997-03-04 18:00 63 24:00 XE USNO WASH USNO
NEOS-RAPID NA202 1997-03-11 18:00 70 24:00 XE USNO WASH USNO
CORE-A CA005 1997-03-11 18:00 70 24:00 XA NASA HAYS NASA
MARS MARS02 1997-03-14 04:00 73 3:00 XA NASA HAYS Waiting to be setup NASA
EUROPE EURO36 1997-03-17 14:30 76 24:00 XA BONN BONN BONN
NEOS-RAPID NA203 1997-03-18 18:00 77 24:00 XE USNO WASH USNO
CORE-B CB302 1997-03-19 18:30 78 24:00 XA NASA HAYS NASA
IRIS-SOUTH IS112 1997-03-24 12:00 83 24:00 XH BONN BONN BONN
CORE-A CA006 1997-03-25 18:00 84 24:00 XA NASA HAYS NASA
NEOS-RAPID NA204 1997-03-25 18:00 84 24:00 XE USNO WASH USNO
IVS-RDV RDV02 1997-03-31 16:00 90 24:00 XB NASA VLBA NASA
April
NEOS-RAPID NA205 1997-04-01 18:00 91 24:00 XE USNO WASH USNO
CORE-B CB303 1997-04-02 18:30 92 24:00 XA NASA WASH NASA
IRIS-SOUTH IS113 1997-04-07 12:00 97 24:00 XH BONN BONN BONN
NEOS-RAPID NA206 1997-04-08 18:00 98 24:00 XE USNO WASH USNO
CORE-A CA007 1997-04-08 18:00 98 24:00 XA NASA WASH NASA
NEOS-RAPID NA207 1997-04-15 18:00 105 24:00 XE USNO WASH USNO
CORE-B CB102 1997-04-16 18:30 106 24:00 XA NASA HAYS NASA
NAVEX NAXS13 1997-04-21 12:00 111 28:00 XO USNO WASH USNO
NEOS-RAPID NA208 1997-04-22 18:00 112 24:00 XE USNO WASH USNO
NAVEX NAXS14 1997-04-28 12:00 118 28:00 XO USNO WASH Waiting to be setup USNO
NEOS-RAPID NA209 1997-04-29 18:00 119 24:00 XE USNO WASH USNO
CORE-B CB304 1997-04-30 18:30 120 24:00 XA NASA WASH NASA
May
IRIS-SOUTH IS114 1997-05-05 12:00 125 24:00 XH BONN BONN BONN
CORE-A CA009 1997-05-06 18:00 126 24:00 XA NASA WASH NASA
NEOS-RAPID NA210 1997-05-06 18:00 126 24:00 XE USNO WASH USNO
VLBA-CS-1 BB023L 1997-05-07 06:00 127 24:00 XV VLBA VLBA NASA
NEOS-RAPID NA211 1997-05-13 18:00 133 24:00 XE USNO WASH USNO
CORE-B CB202 1997-05-14 18:30 134 24:00 XA NASA HAYS NASA
IVS-RDV RDV03 1997-05-19 14:00 139 24:00 XB NASA VLBA NASA
CORE-A CA010 1997-05-20 18:00 140 24:00 XA NASA BONN NASA
NEOS-RAPID NA212 1997-05-20 18:00 140 24:00 XE USNO WASH USNO
NEOS-RAPID NA213 1997-05-27 18:00 147 24:00 XE USNO WASH USNO
JADE JD9701 1997-05-28 03:00 148 24:00 XF GSI GSI Released GSI
June
IRIS-SOUTH IS115 1997-06-02 12:00 153 24:00 XH BONN BONN BONN
CORE-A CA011 1997-06-03 18:00 154 24:00 XA NASA BONN NASA
NEOS-RAPID NA214 1997-06-03 18:00 154 24:00 XE USNO WASH USNO
NEOS-RAPID NA215 1997-06-10 18:00 161 24:00 XE USNO WASH USNO
EUROPE EURO37 1997-06-16 14:00 167 24:00 XA BONN BONN BONN
CORE-A CA012 1997-06-17 18:00 168 24:00 XA NASA WASH NASA
NEOS-RAPID NA216 1997-06-17 18:00 168 24:00 XE USNO WASH USNO
NEOS-RAPID NA217 1997-06-24 18:00 175 24:00 XE USNO WASH USNO
July
CORE-A CA013 1997-07-01 18:00 182 24:00 XA NASA HAYS NASA
NEOS-RAPID NA218 1997-07-01 18:00 182 24:00 XE USNO WASH USNO
VLBA-CS-1 BB023M 1997-07-02 06:00 183 24:00 XV VLBA VLBA NASA
MARS MARS03 1997-07-04 21:00 185 9:00 XA NASA HAYS Waiting to be setup NASA
MARS MARS04 1997-07-05 21:00 186 9:00 XA NASA HAYS Waiting to be setup NASA
NEOS-RAPID NA219 1997-07-08 18:00 189 24:00 XE USNO WASH USNO
CORE-B CB203 1997-07-09 18:30 190 24:00 XA NASA WASH NASA
IRIS-SOUTH IS116 1997-07-14 12:00 195 24:00 XH BONN BONN BONN
CORE-A CA014 1997-07-15 18:00 196 24:00 XA NASA WASH NASA
NEOS-RAPID NA220 1997-07-15 18:00 196 24:00 XE USNO WASH USNO
MARS MARS05 1997-07-17 02:00 198 3:00 XA NASA HAYS Waiting to be setup NASA
JADE JD9702 1997-07-17 05:31 198 24:00 XF GSI GSI Released GSI
MARS MARS06 1997-07-18 05:00 199 3:00 XA NASA HAYS Waiting to be setup NASA
MARS MARS07 1997-07-19 06:00 200 3:00 XA NASA HAYS Waiting to be setup NASA
MARS MARS08 1997-07-20 06:00 201 3:00 XA NASA HAYS Waiting to be setup NASA
NEOS-RAPID NA221 1997-07-22 18:00 203 24:00 XE USNO WASH USNO
CORE-B CB104 1997-07-23 18:30 204 24:00 XA NASA HAYS NASA
IVS-RDV RDV04 1997-07-24 20:00 205 24:00 XA NASA VLBA NASA
NEOS-RAPID NA222 1997-07-29 18:00 210 24:00 XE USNO WASH USNO
CORE-A CA015 1997-07-29 18:00 210 24:00 XA NASA WASH NASA
August
CORE-B CB204 1997-08-04 16:00 216 24:00 XA NASA HAYS NASA
NEOS-RAPID NA223 1997-08-05 18:00 217 24:00 XE USNO WASH USNO
MARS MARS09 1997-08-11 00:30 223 5:00 XA NASA HAYS Waiting to be setup NASA
IRIS-SOUTH IS117 1997-08-11 12:00 223 24:00 XH BONN BONN BONN
NEOS-RAPID NA224 1997-08-12 18:00 224 24:00 XE USNO WASH USNO
CORE-A CA016 1997-08-12 18:00 224 24:00 XA NASA HAYS NASA
MARS MARS10 1997-08-14 00:30 226 6:00 XA NASA HAYS Waiting to be setup NASA
NEOS-RAPID NA225 1997-08-19 18:00 231 24:00 XE USNO WASH USNO
CORE-B CB105 1997-08-20 18:30 232 24:00 XA NASA WASH NASA
EUROPE EURO38 1997-08-25 14:00 237 24:00 XA BONN BONN BONN
JADE JD9703 1997-08-26 10:01 238 24:00 XF GSI GSI Released GSI
CORE-A CA017 1997-08-26 18:00 238 24:00 XA NASA WASH NASA
NEOS-RAPID NA226 1997-08-26 18:00 238 24:00 XE USNO WASH USNO
VLBA-CS-1 BB023N 1997-08-27 08:00 239 24:00 XV VLBA VLBA NASA
September
NEOS-RAPID NA227 1997-09-02 18:00 245 24:00 XE USNO WASH USNO
CORE-B CB205 1997-09-03 18:30 246 24:00 XA NASA WASH NASA
IVS-RDV RDV05 1997-09-08 14:00 251 24:00 XB NASA VLBA NASA
NEOS-RAPID NA228 1997-09-09 18:00 252 24:00 XE USNO WASH USNO
CORE-A CA018 1997-09-09 18:00 252 24:00 XA NASA WASH NASA
MARS MARS11 1997-09-12 11:00 255 24:00 XA NASA HAYS Waiting to be setup NASA
MARS MARS12 1997-09-13 11:00 256 24:00 XA NASA HAYS Waiting to be setup NASA
IRIS-SOUTH IS118 1997-09-15 12:00 258 24:00 XH BONN BONN BONN
NEOS-RAPID NA229 1997-09-16 18:00 259 24:00 XE USNO WASH USNO
NEOS-RAPID NA230 1997-09-23 18:00 266 24:00 XE USNO WASH USNO
CORE-A CA019 1997-09-23 18:00 266 24:00 XA NASA HAYS NASA
NEOS-RAPID NA231 1997-09-30 18:00 273 24:00 XE USNO WASH USNO
October
APSG APSG1 1997-10-06 16:00 279 24:00 XA CHIN WASH NASA
NEOS-RAPID NA232 1997-10-07 18:00 280 24:00 XE USNO WASH USNO
CORE-A CA020 1997-10-07 18:00 280 24:00 XA NASA WASH NASA
NEOS-RAPID NA233 1997-10-14 18:00 287 24:00 XE USNO WASH USNO
APSG APSG2 1997-10-20 16:00 293 24:00 XA CHIN WASH NASA
CORE-A CA021 1997-10-21 18:00 294 24:00 XA NASA HAYS NASA
NEOS-RAPID NA234 1997-10-21 18:00 294 24:00 XE USNO WASH USNO
CRF-MS BF28 1997-10-27 14:00 300 24:00 XV USNO WASH USNO
NEOS-RAPID NA235 1997-10-28 18:00 301 24:00 XE USNO WASH USNO
CORE-B CB106 1997-10-29 18:30 302 24:00 XA NASA WASH NASA
EUROPE EURO39 1997-10-30 20:00 303 24:00 XA BONN BONN BONN
November
CRL-KSP 97280A 1997-11-01 01:00 305 24:00 XX CRL CRL NASA
CRL-KSP 97280B 1997-11-03 01:00 307 24:00 XX CRL CRL NASA
JADE JD9704 1997-11-03 05:00 307 24:00 XF GSI GSI Released GSI
NEOS-RAPID NA236 1997-11-04 18:00 308 24:00 XE USNO WASH USNO
CORE-A CA022 1997-11-04 18:00 308 24:00 XA NASA WASH NASA
CRL-KSP 97280C 1997-11-09 01:00 313 24:00 XX CRL CRL NASA
CRL-KSP 97280D 1997-11-11 01:00 315 24:00 XX CRL CRL NASA
NEOS-RAPID NA237 1997-11-11 18:00 315 24:00 XE USNO WASH USNO
CRF CRF01 1997-11-12 20:00 316 24:00 XN NASA WASH Released USNO
CRL-KSP 97280E 1997-11-13 01:00 317 24:00 XX CRL CRL NASA
IRIS-SOUTH IS119 1997-11-17 12:00 321 24:00 XH BONN BONN BONN
CORE-A CA023 1997-11-18 18:00 322 24:00 XA NASA HAYS NASA
NEOS-RAPID NA238 1997-11-18 18:00 322 24:00 XE USNO WASH USNO
CORE-OHIG COHIG3 1997-11-20 14:00 324 24:00 XA BONN BONN BONN
IRIS-SOUTH IS120 1997-11-24 12:00 328 24:00 XH BONN BONN BONN
NEOS-RAPID NA239 1997-11-25 18:00 329 24:00 XE USNO WASH USNO
December
NEOS-RAPID NA240 1997-12-02 18:00 336 24:00 XE USNO WASH USNO
CORE-A CA024 1997-12-02 18:00 336 24:00 XA NASA WASH NASA
CRF CRF02 1997-12-03 20:00 337 24:00 XN NASA WASH Released USNO
EUROPE EURO40 1997-12-08 14:00 342 24:00 XA BONN BONN BONN
NEOS-RAPID NA241 1997-12-09 18:00 343 24:00 XE USNO WASH USNO
CORE-B CB206 1997-12-10 18:30 344 24:00 XA NASA WASH Released NASA
IRIS-SOUTH IS121 1997-12-15 12:00 349 24:00 XH BONN BONN BONN
CORE-A CA025 1997-12-16 18:00 350 24:00 XA NASA WASH Released NASA
NEOS-RAPID NA242 1997-12-16 18:00 350 24:00 XE USNO WASH USNO
IVS-RDV RDV06 1997-12-17 20:00 351 24:00 XA NASA VLBA NASA
CORE-B CB306 1997-12-22 14:00 356 24:00 XA NASA HAYS NASA
NEOS-RAPID NA243 1997-12-23 16:00 357 24:00 XE USNO WASH USNO
NEOS-RAPID NA244 1997-12-30 18:00 364 24:00 XE USNO WASH USNO
CORE-A CA026 1997-12-30 18:00 364 24:00 XA NASA WASH NASA