Master Schedule 1995

Type Code Start DOY Dur Stations DB Code Ops Center Correlator Status Analysis
January
NEOS-RAPID NA088 1995-01-03 18:00 3 24:00 XE USNO WASH NASA
IRIS-SOUTH IS086 1995-01-09 13:00 9 24:00 XH BONN BONN NASA
NEOS-RAPID NA089 1995-01-10 18:00 10 24:00 XE USNO WASH NASA
TRF-TIE K95017 1995-01-17 08:00 17 22:00 XX CRL CRL NASA
NEOS-RAPID NA090 1995-01-17 18:00 17 24:00 XE USNO WASH NASA
CRF-N CRFN1 1995-01-18 20:00 18 24:00 XN USNO WASH NASA
TRF-TIE K95019 1995-01-19 00:00 19 24:00 XX CRL CRL NASA
CDP-RD RD9501 1995-01-23 16:00 23 24:00 XC NASA HAYS NASA
CDP-NAPS NAP951 1995-01-23 16:00 23 24:00 XB NASA HAYS NASA
CDP-GLOBAL RDGTR1 1995-01-23 16:00 23 24:00 XA USNO WASH NASA
NEOS-RAPID NA091 1995-01-24 18:00 24 24:00 XE USNO WASH NASA
SOUTH-TRF STRF01 1995-01-26 14:00 26 24:00 XA BONN BONN NASA
CDP-POLAR PL95S1 1995-01-30 14:00 30 24:00 XA NASA WASH NASA
NEOS-RAPID NA092 1995-01-31 18:00 31 24:00 XE USNO WASH NASA
February
CDP-RD-PLRZ PLZ951 1995-02-01 20:00 32 24:00 XE NASA HAYS NASA
CDP-NAPS NAP952 1995-02-01 20:00 32 24:00 XA NASA WASH NASA
EUROPE EURO23 1995-02-01 20:00 32 24:00 XC BONN BONN NASA
GEO-CAT GC95N1 1995-02-01 20:00 32 24:00 XB NASA HAYS NASA
GEO-CAT GC95S 1995-02-01 20:00 32 24:00 XD NASA HAYS NASA
CDP-RD RD9502 1995-02-02 22:00 33 24:00 XB NASA HAYS NASA
GGAO-RD RDGG21 1995-02-02 22:00 33 24:00 XA NASA HAYS NASA
CDP-RD-PHASE PD9501 1995-02-02 22:00 33 24:00 XC NASA HAYS NASA
NEOS-RAPID NA093 1995-02-07 18:00 38 24:00 XE USNO WASH NASA
CDP-POLAR PL95S2 1995-02-13 14:00 44 24:00 XA NASA WASH NASA
NEOS-RAPID NA094 1995-02-14 18:00 45 24:00 XE USNO WASH NASA
IRIS-SOUTH IS087 1995-02-15 20:00 46 24:00 XH BONN BONN NASA
NEOS-RAPID NA095 1995-02-21 18:00 52 24:00 XE USNO WASH NASA
CRL-KSP K95053 1995-02-22 00:00 53 24:00 XX CRL CRL NASA
TRF-TIE GBTIE1 1995-02-22 20:00 53 24:00 XA NASA WASH NASA
SOUTH-TRF STRF02 1995-02-23 14:00 54 24:00 XA NASA WASH NASA
NEOS-RAPID NA096 1995-02-28 18:00 59 24:00 XE USNO WASH NASA
March
IRIS-SOUTH IS088 1995-03-02 13:00 61 24:00 XH BONN BONN NASA
CDP-GLOBAL GTRF2 1995-03-06 14:00 65 24:00 XA NASA WASH NASA
NEOS-RAPID NA097 1995-03-07 18:00 66 24:00 XE USNO WASH NASA
GGAO-RD RDGG22 1995-03-13 16:00 72 24:00 XA NASA HAYS NASA
CDP-RD RD9503 1995-03-13 16:00 72 24:00 XB NASA HAYS NASA
CRF-MS RDMSW1 1995-03-13 16:00 72 24:00 XN USNO WASH NASA
CDP-ATLANTIC XTL951 1995-03-13 16:00 72 24:00 XC NASA WASH NASA
NEOS-RAPID NA098 1995-03-14 18:00 73 24:00 XE USNO WASH NASA
NEOS-RAPID NA099 1995-03-21 18:00 80 24:00 XE USNO WASH NASA
CDP-PACIFIC PM95S1 1995-03-23 22:00 82 24:00 XA NASA WASH NASA
SOUTH-TRF STRF03 1995-03-27 14:00 86 24:00 XA BONN BONN NASA
NEOS-RAPID NA100 1995-03-28 18:00 87 24:00 XE USNO WASH NASA
April
IRIS-SOUTH IS089 1995-04-03 13:00 93 24:00 XH BONN BONN NASA
NEOS-RAPID NA101 1995-04-04 18:00 94 24:00 XE USNO WASH NASA
SOUTH-TRF STRF04 1995-04-10 14:00 100 24:00 XA NASA HAYS NASA
NEOS-RAPID NA102 1995-04-11 18:00 101 24:00 XE USNO WASH NASA
VLBA-CRF-SX BR9525 1995-04-12 11:00 102 24:00 XV VLBA VLBA NASA
EUROPE EURO24 1995-04-12 20:00 102 24:00 XA BONN BONN NASA
TRF-TIE CAS951 1995-04-13 22:00 103 24:00 XA NASA WASH NASA
NEOS-RAPID NA103 1995-04-18 18:00 108 24:00 XE USNO WASH NASA
VLBA-CS-1 BB023B 1995-04-19 11:00 109 24:00 XV VLBA VLBA NASA
CDP-POLAR PL95N1 1995-04-19 20:00 109 24:00 XA NASA WASH NASA
GGAO-RD RDGG23 1995-04-20 22:00 110 24:00 XA NASA HAYS NASA
CDP-RD RD9504 1995-04-20 22:00 110 24:00 XB NASA HAYS NASA
CDP-PACIFIC XPC951 1995-04-20 22:00 110 24:00 XC NASA WASH NASA
CDP-X-ASIA XAS951 1995-04-24 12:00 114 24:00 XA NASA HAYS NASA
NEOS-RAPID NA104 1995-04-25 18:00 115 24:00 XE USNO WASH NASA
May
IRIS-SOUTH IS090 1995-05-01 13:00 121 24:00 XH BONN BONN NASA
NEOS-RAPID NA105 1995-05-02 18:00 122 24:00 XE USNO WASH NASA
NEOS-RAPID NA106 1995-05-09 18:00 129 24:00 XE USNO WASH NASA
CRF-N CRFN2 1995-05-10 20:00 130 24:00 XN USNO WASH NASA
NEOS-RAPID NA107 1995-05-16 18:00 136 24:00 XE USNO WASH NASA
CRL-KSP K95142 1995-05-22 05:00 142 24:00 XX CRL CRL NASA
NEOS-RAPID NA108 1995-05-23 18:00 143 24:00 XE USNO WASH NASA
SOUTH-TRF STRF05 1995-05-24 20:00 144 24:00 XS BONN BONN NASA
NEOS-RAPID NA109 1995-05-30 18:00 150 24:00 XE USNO WASH NASA
CDP-WAPS WAP951 1995-05-31 20:00 151 24:00 XB NASA VLBA NASA
CDP-RD RD9505 1995-05-31 20:00 151 24:00 XA NASA HAYS NASA
June
NEOS-RAPID NA110 1995-06-06 18:00 157 24:00 XE USNO WASH NASA
CDP-RD-GEOD RDG951 1995-06-07 20:00 158 24:00 XB NASA VLBA NASA
EUROPE EURO25 1995-06-08 22:00 159 24:00 XA BONN BONN NASA
NEOS-RAPID NA111 1995-06-13 18:00 164 24:00 XE USNO WASH NASA
NAVEX NAEXS6 1995-06-14 20:00 165 24:00 XO USNO WASH NASA
IRIS-SOUTH IS091 1995-06-19 12:00 170 24:00 XH BONN BONN NASA
NEOS-RAPID NA112 1995-06-20 18:00 171 24:00 XE USNO WASH NASA
CRF-DS RDCDS1 1995-06-26 12:00 177 28:00 XN USNO WASH NASA
NEOS-RAPID NA113 1995-06-27 18:00 178 24:00 XE USNO WASH NASA
APT APT951 1995-06-27 18:00 178 24:00 XO USNO WASH NASA
CDP-WAPS WAP952 1995-06-28 20:00 179 24:00 XB NASA VLBA NASA
APT APT952 1995-06-28 20:00 179 28:00 XO USNO WASH NASA
CDP-RD RD9506 1995-06-28 20:00 179 24:00 XA NASA HAYS NASA
July
NEOS-RAPID NA114 1995-07-05 18:00 186 24:00 XE USNO WASH NASA
CDP-WAPS WAP953 1995-07-10 14:00 191 24:00 XC NASA VLBA NASA
CRF-MS RDMSE1 1995-07-10 14:00 191 24:00 XN USNO WASH NASA
NEOS-RAPID NA115 1995-07-11 18:00 192 24:00 XE USNO WASH NASA
SOUTH-TRF STRF06 1995-07-12 20:00 193 24:00 XA NASA WASH NASA
VLBA-CS-1 BB023C 1995-07-15 16:00 196 24:00 XV VLBA VLBA NASA
IRIS-SOUTH IS092 1995-07-17 12:00 198 24:00 XH BONN BONN NASA
NEOS-RAPID NA116 1995-07-18 18:00 199 24:00 XE USNO WASH NASA
GSI MIKA1 1995-07-20 03:00 201 24:00 DX GSI CRL GSI
CDP-GLOBAL RDGTR3 1995-07-24 12:00 205 24:00 XD USNO WASH NASA
CDP-RD-GEOD RDG952 1995-07-24 12:00 205 24:00 XA NASA VLBA NASA
CRL-KSP K95206 1995-07-25 09:00 206 21:00 XX CRL CRL NASA
NEOS-RAPID NA117 1995-07-25 18:00 206 24:00 XE USNO WASH NASA
NAVEX NAEXS7 1995-07-31 16:00 212 24:00 XO USNO WASH NASA
August
NEOS-RAPID NA118 1995-08-01 18:00 213 24:00 XE USNO WASH NASA
IRIS-SOUTH IS093 1995-08-07 12:00 219 24:00 XH BONN BONN NASA
NEOS-RAPID NA119 1995-08-08 18:00 220 24:00 XE USNO WASH NASA
GEO-CAT GC95N2 1995-08-09 20:00 221 24:00 XA NASA HAYS NASA
NEOS-RAPID NA120 1995-08-15 18:00 227 24:00 XE USNO WASH NASA
CDP-GLOBAL GTRF4 1995-08-16 20:00 228 24:00 XA NASA WASH NASA
NEOS-RAPID NA121 1995-08-22 18:00 234 24:00 XE USNO WASH NASA
CONT-95 RDC95A 1995-08-23 20:00 235 24:00 XA NASA WASH NASA
CONT-95 RDC95B 1995-08-24 20:00 236 24:00 XA NASA WASH NASA
CONT-95 RDC95C 1995-08-25 20:00 237 24:00 XA NASA WASH NASA
CONT-95 RDC95D 1995-08-26 20:00 238 24:00 XA NASA WASH NASA
CONT-95 RDC95E 1995-08-27 20:00 239 24:00 XA NASA WASH NASA
CONT-95 RDC95F 1995-08-28 20:00 240 20:00 XA NASA WASH NASA
NEOS-RAPID NA122 1995-08-29 18:00 241 24:00 XE USNO WASH NASA
CDP-WAPS WAP954 1995-08-30 20:00 242 24:00 XC NASA VLBA NASA
GGAO-RD RDGG24 1995-08-30 20:00 242 24:00 XB NASA WASH NASA
CRF-MS RDMSW2 1995-08-30 20:00 242 24:00 XN USNO WASH NASA
EUROPE EURO26 1995-08-31 22:00 243 24:00 XA BONN BONN NASA
September
NEOS-RAPID NA123 1995-09-05 18:00 248 24:00 XE USNO WASH NASA
IRIS-SOUTH IS094 1995-09-06 20:00 249 24:00 XH BONN BONN NASA
NEOS-RAPID NA124 1995-09-12 18:00 255 24:00 XE USNO WASH NASA
CDP-GLOBAL RDGTR5 1995-09-18 14:00 261 24:00 XA USNO WASH NASA
CDP-WAPS WAP955 1995-09-18 14:00 261 24:00 XC NASA VLBA NASA
NEOS-RAPID NA125 1995-09-19 18:00 262 24:00 XE USNO WASH NASA
SOUTH-TRF STRF07 1995-09-21 14:00 264 24:00 XA NASA BONN NASA
SOUTH-TRF STRF08 1995-09-25 14:00 268 24:00 XA NASA WASH NASA
NEOS-RAPID NA126 1995-09-26 18:00 269 24:00 XE USNO WASH NASA
October
SOUTH-TRF STRF09 1995-10-02 16:00 275 24:00 XB NASA WASH NASA
CDP-RD-GEOD RDG953 1995-10-02 16:00 275 24:00 XC NASA VLBA NASA
NEOS-RAPID NA127 1995-10-03 18:00 276 24:00 XE USNO WASH NASA
SOUTH-TRF STRF10 1995-10-05 14:00 278 24:00 XS NASA BONN NASA
SOUTH-TRF STRFX8 1995-10-09 14:00 282 24:00 XS NASA BONN NASA
NEOS-RAPID NA128 1995-10-10 18:00 283 24:00 XE USNO WASH NASA
NAVEX NAEX46 1995-10-11 20:00 284 24:00 XO USNO WASH NASA
SOUTH-TRF STRF11 1995-10-12 14:00 285 24:00 XS NASA WASH NASA
VLBA-CRF-SX VABF12 1995-10-12 22:00 285 24:00 XV VLBA VLBA NASA
NEOS-RAPID NA129 1995-10-17 18:00 290 24:00 XE USNO WASH NASA
IRIS-SOUTH IS095 1995-10-23 12:00 296 24:00 XH BONN BONN NASA
TRF-TIE SU9502 1995-10-24 05:00 297 25:00 XX CRL CRL NASA
NEOS-RAPID NA130 1995-10-24 18:00 297 24:00 XE USNO WASH NASA
TRF-TIE SU9503 1995-10-31 01:00 304 25:00 XX CRL CRL NASA
NEOS-RAPID NA131 1995-10-31 18:00 304 24:00 XE USNO WASH NASA
November
TRF-TIE SU9504 1995-11-01 02:00 305 24:00 XX CRL CRL NASA
NEOS-RAPID NA132 1995-11-07 18:00 311 24:00 XE USNO WASH NASA
CDP-WAPS WAP956 1995-11-07 18:00 311 24:00 XD NASA VLBA NASA
CDP-GLOBAL RDGTR6 1995-11-07 18:00 311 24:00 XA NASA WASH NASA
EUROPE EURO27 1995-11-09 22:00 313 24:00 XA BONN BONN NASA
SOUTH-TRF STRF12 1995-11-13 12:00 317 24:00 XS NASA BONN NASA
NEOS-RAPID NA133 1995-11-14 18:00 318 24:00 XE USNO WASH NASA
CDP-GLOBAL GTRF7 1995-11-16 14:00 320 24:00 XA USNO WASH NASA
IRIS-SOUTH IS096 1995-11-20 13:00 324 24:00 XH BONN BONN NASA
GSI MIKA2 1995-11-21 04:27 325 24:00 DX GSI CRL GSI
NEOS-RAPID NA134 1995-11-21 18:00 325 24:00 XE USNO WASH NASA
CRF-DS CRFDS2 1995-11-27 12:00 331 24:00 XN USNO WASH NASA
NEOS-RAPID NA135 1995-11-28 18:00 332 24:00 XE USNO WASH NASA
December
NEOS-RAPID NA136 1995-12-05 18:00 339 24:00 XE USNO WASH NASA
EUROPE EURO28 1995-12-06 20:00 340 24:00 XA BONN BONN NASA
TRF-TIE GBTIE2 1995-12-06 21:30 340 24:00 XB NASA WASH NASA
CDP-RD-GEOD RDG954 1995-12-07 22:00 341 24:00 XC NASA VLBA NASA
NEOS-RAPID NA137 1995-12-12 18:00 346 24:00 XE USNO WASH NASA
NAVEX NAEXS8 1995-12-13 20:00 347 24:00 XO USNO WASH NASA
IRIS-SOUTH IS097 1995-12-18 13:00 352 24:00 XH BONN BONN NASA
NEOS-RAPID NA138 1995-12-19 18:00 353 24:00 XE USNO WASH NASA
NEOS-RAPID NA139 1995-12-26 18:00 360 24:00 XE USNO WASH NASA