Master Schedule 1994

Type Code Start DOY Dur Stations DB Code Ops Center Correlator Status Analysis
January
NEOS-RAPID NA036 1994-01-04 18:00 4 24:00 XE NOAA WASH USNO
IRIS-PACIFIC IP081 1994-01-05 20:00 5 24:00 XP NOAA WASH NASA
NEOS-RAPID NB009 1994-01-06 22:00 6 24:00 XE USNO WASH USNO
CONT-94-USN NAXG07 1994-01-10 16:00 10 24:00 XO USNO WASH USNO
NEOS-RAPID NA037 1994-01-11 18:00 11 24:00 XE USNO WASH USNO
CONT-94 RD94S1 1994-01-12 18:30 12 24:00 X NASA HAYS NASA
CONT-94-USN NAXG08 1994-01-12 20:00 12 24:00 XO USNO WASH USNO
CONT-94 RD94V1 1994-01-13 18:30 13 24:00 X NASA HAYS NASA
CONT-94-USN NAXG09 1994-01-13 20:00 13 24:00 XO USNO WASH USNO
CONT-94-VLBA RDVLN2 1994-01-14 18:30 14 24:00 XA NASA HAYS NASA
CONT-94 RD94S2 1994-01-14 18:30 14 24:00 X NASA HAYS NASA
CONT-94-USN NAXG10 1994-01-14 20:00 14 24:00 XO USNO WASH USNO
CONT-94 RD94V2 1994-01-15 18:30 15 24:00 X NASA HAYS NASA
CONT-94-VLBA RDVLU2 1994-01-15 18:30 15 24:00 XA NASA HAYS NASA
CONT-94-VLBA RDVLN3 1994-01-16 18:30 16 24:00 XA NASA HAYS NASA
CONT-94 RD94S3 1994-01-16 18:30 16 24:00 X NASA HAYS NASA
CONT-94-VLBA RDVLU3 1994-01-17 18:30 17 24:00 XA NASA HAYS NASA
CONT-94 RD94V3 1994-01-17 18:30 17 24:00 X NASA HAYS NASA
CONT-94-USN NAXG11 1994-01-17 20:00 17 24:00 XO USNO WASH USNO
NEOS-RAPID NA038 1994-01-18 18:00 18 24:00 XE NOAA WASH USNO
CONT-94 RD94S4 1994-01-19 18:30 19 24:00 X NASA HAYS NASA
CONT-94-VLBA RDVLN4 1994-01-19 18:30 19 24:00 XA NASA HAYS NASA
CONT-94-USN NAXG12 1994-01-19 20:00 19 24:00 XO USNO WASH USNO
CONT-94 RD94V4 1994-01-20 18:30 20 24:00 X NASA HAYS NASA
CONT-94-VLBA RDVLU4 1994-01-20 18:30 20 24:00 XA NASA HAYS NASA
CONT-94-USN NAXG13 1994-01-20 20:00 20 24:00 XO USNO WASH USNO
CONT-94-VLBA RDVLN5 1994-01-21 18:30 21 24:00 XA NASA HAYS NASA
CONT-94 RD94S5 1994-01-21 18:30 21 24:00 X NASA HAYS NASA
CONT-94-USN NAXG14 1994-01-21 20:00 21 24:00 XO USNO WASH USNO
CONT-94 RD94V5 1994-01-22 18:30 22 24:00 X NASA HAYS NASA
CONT-94-VLBA RDVLU5 1994-01-22 18:30 22 24:00 XA NASA HAYS NASA
CONT-94-VLBA RDVLN6 1994-01-23 18:30 23 24:00 XA NASA HAYS NASA
CONT-94 RD94S6 1994-01-23 18:30 23 24:00 X NASA HAYS NASA
CONT-94 RD94V6 1994-01-24 18:30 24 24:00 X NASA HAYS NASA
CONT-94-VLBA RDVLU6 1994-01-24 18:30 24 24:00 XA NASA HAYS NASA
CONT-94-USN NAXG15 1994-01-24 20:00 24 24:00 XO USNO WASH USNO
NEOS-RAPID NA039 1994-01-25 18:00 25 24:00 XE USNO WASH USNO
CDP-PACIFIC PCFC94 1994-01-27 00:00 27 24:00 X NASA WASH NASA
IRIS-SOUTH IS074 1994-01-27 12:00 27 24:00 XH NOAA BONN BONN
February
NEOS-RAPID NA040 1994-02-01 18:00 32 24:00 XE NOAA WASH USNO
CDP-POLAR PL94S1 1994-02-02 09:30 33 24:00 X NASA WASH NASA
IRIS-PACIFIC IP082 1994-02-02 20:00 33 24:00 XP NOAA WASH NASA
IRIS-SOUTH IS075 1994-02-07 12:00 38 24:00 XH NOAA BONN BONN
NAVEX NAEX38 1994-02-07 16:00 38 24:00 XO USNO WASH USNO
NEOS-RAPID NA041 1994-02-08 18:00 39 24:00 XE USNO WASH USNO
EUROPE EURO17 1994-02-09 20:00 40 24:00 X NASA BONN BONN
NEOS-RAPID NB010 1994-02-10 22:00 41 24:00 XE NOAA WASH USNO
NRL-SOUTH SOTH22 1994-02-14 07:15 45 38:00 XR NRL WASH NASA
SOUTH-TRF SHS052 1994-02-14 14:00 45 24:00 XS NOAA WASH NASA
NEOS-RAPID NA042 1994-02-15 18:00 46 24:00 XE NOAA WASH USNO
CDP-POLAR PL94S2 1994-02-16 14:00 47 24:00 X NASA WASH NASA
SOUTH-TRF SHSX51 1994-02-21 14:00 52 24:00 XS NOAA WASH NASA
NEOS-RAPID NA043 1994-02-22 18:00 53 24:00 XE USNO WASH USNO
SURVEY SS1ALT 1994-02-23 14:00 54 24:00 X NASA WASH NASA
March
NEOS-RAPID NA044 1994-03-01 18:00 60 24:00 XE NOAA WASH USNO
SOUTH-TRF SHS053 1994-03-03 14:00 62 24:00 XS NOAA WASH NASA
IRIS-PACIFIC IP083 1994-03-07 16:00 66 24:00 XP NOAA WASH NASA
NEOS-RAPID NA045 1994-03-08 18:00 67 24:00 XE USNO WASH USNO
SURVEY SVY94H 1994-03-10 22:00 69 24:00 X NASA WASH NASA
NAVEX NAEX39 1994-03-14 16:00 73 24:00 XO USNO WASH USNO
NEOS-RAPID NA046 1994-03-15 18:00 74 24:00 XE NOAA WASH USNO
CDP-PACIFIC PM94S2 1994-03-16 20:00 75 24:00 X NASA WASH NASA
CDP-RD-GEOD GEO941 1994-03-17 22:00 76 24:00 X NASA HAYS NASA
CDP-PACIFIC XPC941 1994-03-17 22:00 76 24:00 XA NASA HAYS NASA
IRIS-SOUTH IS076 1994-03-21 12:00 80 24:00 XH NOAA BONN BONN
NEOS-RAPID NA047 1994-03-22 18:00 81 24:00 XE USNO WASH USNO
GGAO-RD RDGG11 1994-03-23 20:00 82 24:00 X NASA HAYS NASA
CDP-RD RD9401 1994-03-23 20:00 82 24:00 XA NASA HAYS NASA
NEOS-RAPID NB011 1994-03-24 22:00 83 24:00 XE USNO WASH USNO
NEOS-RAPID NA048 1994-03-29 18:00 88 24:00 XE NOAA WASH USNO
April
NEOS-RAPID NA049 1994-04-05 18:00 95 24:00 XE USNO WASH USNO
IRIS-SOUTH IS077 1994-04-11 12:00 101 24:00 XH NOAA BONN BONN
IRIS-PACIFIC IP084 1994-04-11 16:00 101 24:00 XP NOAA WASH NASA
NEOS-RAPID NA050 1994-04-12 18:00 102 24:00 XE NOAA WASH USNO
NRL-CRF REF069 1994-04-13 20:00 103 24:00 XN NRL WASH NASA
SOUTH-TRF SHS054 1994-04-18 14:00 108 24:00 XS NOAA WASH NASA
NEOS-RAPID NA051 1994-04-19 18:00 109 24:00 XE USNO WASH USNO
NEOS-RAPID NB012 1994-04-25 16:00 115 24:00 XE NOAA WASH USNO
NEOS-RAPID NA052 1994-04-26 18:00 116 24:00 XE NOAA WASH USNO
EUROPE EURO18 1994-04-27 20:00 117 24:00 XA NASA BONN BONN
CDP-WAPS WAP941 1994-04-28 22:00 118 24:00 XA NASA HAYS NASA
GGAO-RD RDGG12 1994-04-28 22:00 118 24:00 X NASA HAYS NASA
CDP-RD RD9402 1994-04-28 22:00 118 24:00 XB NASA HAYS NASA
May
NEOS-RAPID NA053 1994-05-03 18:00 123 24:00 XE USNO WASH USNO
NAVEX NAEX40 1994-05-09 16:00 129 24:00 XO USNO WASH USNO
NEOS-RAPID NA054 1994-05-10 18:00 130 24:00 XE NOAA WASH USNO
CDP-RD-PHASE PD9401 1994-05-11 20:00 131 24:00 XA NASA HAYS NASA
GGAO-RD RDGG13 1994-05-11 20:00 131 24:00 X NASA HAYS NASA
CDP-RD RD9403 1994-05-11 20:00 131 24:00 XB NASA HAYS NASA
NEOS-RAPID NB013 1994-05-12 22:00 132 24:00 XE USNO WASH USNO
SOUTH-TRF SHS055 1994-05-16 14:00 136 24:00 XS NOAA WASH NASA
NEOS-RAPID NA055 1994-05-17 18:00 137 24:00 XE USNO WASH USNO
IRIS-PACIFIC IP085 1994-05-18 20:00 138 24:00 XP NOAA WASH NASA
IRIS-SOUTH IS078 1994-05-23 12:00 143 24:00 XH NOAA BONN BONN
NEOS-RAPID NA056 1994-05-24 18:00 144 24:00 XE NOAA WASH USNO
NRL-CRF REF070 1994-05-25 20:00 145 24:00 XN NRL WASH NASA
NEOS-RAPID NA057 1994-05-31 18:00 151 24:00 XE USNO WASH USNO
June
IRIS-SOUTH IS079 1994-06-02 12:00 153 24:00 XH NOAA BONN BONN
NEOS-RAPID NA058 1994-06-07 18:00 158 24:00 XE NOAA WASH USNO
IRIS-PACIFIC IP086 1994-06-08 20:00 159 24:00 XP NOAA WASH NASA
NEOS-RAPID NA059 1994-06-14 18:00 165 24:00 XE USNO WASH USNO
NAVEX NAEXS5 1994-06-15 20:00 166 24:00 XO USNO WASH USNO
NAVEX NAEX41 1994-06-20 16:00 171 24:00 XO USNO WASH USNO
NEOS-RAPID NA060 1994-06-21 18:00 172 24:00 XE NOAA WASH USNO
TRF-TIE CRIME1 1994-06-25 06:00 176 24:00 X NASA HAYS NASA
NEOS-RAPID NB014 1994-06-27 10:00 178 24:00 XE NOAA WASH USNO
TRF-TIE CRIME2 1994-06-28 12:00 179 24:00 X NASA HAYS NASA
NEOS-RAPID NA061 1994-06-28 18:00 179 24:00 XE USNO WASH USNO
EUROPE EURO19 1994-06-29 14:00 180 24:00 X NASA BONN BONN
NRL-CRF REF071 1994-06-29 20:00 180 24:00 XN NRL WASH NASA
GGAO-RD RDGG14 1994-06-30 22:00 181 24:00 X NASA HAYS NASA
CDP-RD RD9404 1994-06-30 22:00 181 24:00 XA NASA HAYS NASA
CDP-PACIFIC XPC942 1994-06-30 22:00 181 24:00 XB NASA HAYS NASA
SOUTH-TRF SHS057 1994-06-30 23:00 181 28:00 XS NOAA WASH NASA
July
NEOS-RAPID NA062 1994-07-05 18:00 186 24:00 XE NOAA WASH USNO
IRIS-SOUTH IS080 1994-07-07 12:00 188 24:00 XH NOAA BONN BONN
NAVEX NAEX42 1994-07-07 18:00 188 24:00 XO USNO WASH USNO
VLBA-CRF-SX BR945 1994-07-08 06:00 189 24:00 XV NASA WASH NASA
CDP-PACIFIC PM94S3 1994-07-11 16:00 192 24:00 X NASA WASH NASA
NEOS-RAPID NA063 1994-07-12 18:00 193 24:00 XE USNO WASH USNO
CDP-RD-GEOD GEO942 1994-07-13 20:00 194 24:00 XB NASA HAYS NASA
CDP-RD RD9405 1994-07-13 20:00 194 24:00 XA NASA HAYS NASA
GGAO-RD RDGG15 1994-07-13 20:00 194 24:00 X NASA HAYS NASA
NEOS-RAPID NB015 1994-07-14 22:00 195 24:00 XE USNO WASH USNO
CDP-GLOBAL GLBL94 1994-07-18 16:00 199 24:00 X NASA WASH NASA
NEOS-RAPID NA064 1994-07-19 18:00 200 24:00 XE NOAA WASH USNO
NRL-CRF REF072 1994-07-20 20:00 201 24:00 XN NRL WASH NASA
IRIS-PACIFIC IP087 1994-07-21 22:00 202 24:00 XP NOAA WASH NASA
WEST-CANADA YELW15 1994-07-25 16:00 206 24:00 XA NOAA WASH NASA
NEOS-RAPID NA065 1994-07-26 18:00 207 24:00 XE USNO WASH USNO
CDP-ATLANTIC SAT941 1994-07-28 14:00 209 24:00 XA NASA HAYS NASA
CDP-NAPS NAP941 1994-07-28 14:00 209 24:00 XB NASA HAYS NASA
August
WEST-CANADA YELW16 1994-08-01 16:00 213 24:00 XA NOAA WASH NASA
NEOS-RAPID NA066 1994-08-02 18:00 214 24:00 XE NOAA WASH USNO
WEST-CANADA YELW17 1994-08-03 20:00 215 24:00 XA NOAA WASH NASA
WEST-CANADA YELW18 1994-08-04 22:00 216 24:00 XA NOAA WASH NASA
SOUTH-TRF SHS058 1994-08-08 14:00 220 24:00 XS NOAA WASH NASA
NEOS-RAPID NA067 1994-08-09 18:00 221 24:00 XE USNO WASH USNO
IRIS-PACIFIC IP088 1994-08-10 20:00 222 24:00 XP NOAA WASH NASA
NRL-CRF REF073 1994-08-11 22:00 223 24:00 XN NRL WASH NASA
VLBA-CS-1 BB023A 1994-08-12 00:00 224 24:00 XV VLBA VLBA NASA
IRIS-SOUTH IS081 1994-08-15 13:00 227 24:00 XH NOAA BONN BONN
NEOS-RAPID NA068 1994-08-16 18:00 228 24:00 XE NOAA WASH USNO
NEOS-RAPID NA069 1994-08-23 18:00 235 24:00 XE USNO WASH USNO
GGAO-RD RDGG16 1994-08-24 20:00 236 24:00 X NASA HAYS NASA
CDP-RD-PHASE PD9402 1994-08-24 20:00 236 24:00 XA NASA HAYS NASA
CDP-RD RD9406 1994-08-24 20:00 236 24:00 XB NASA HAYS NASA
CDP-POLAR PL94N1 1994-08-25 22:00 237 24:00 XA NASA WASH NASA
CRL-KSP K94241 1994-08-29 04:00 241 25:00 XX CRL CRL NASA
NAVEX NAEX43 1994-08-29 16:00 241 24:00 XO USNO WASH USNO
NEOS-RAPID NA070 1994-08-30 18:00 242 24:00 XE NOAA WASH USNO
EUROPE EURO20 1994-08-31 20:00 243 24:00 XB NASA BONN BONN
September
NEOS-RAPID NB016 1994-09-01 22:00 244 24:00 XE NOAA WASH USNO
NEOS-RAPID NA071 1994-09-06 18:00 249 24:00 XE USNO WASH USNO
CDP-WAPS WAP942 1994-09-07 20:00 250 24:00 X NASA HAYS NASA
GGAO-RD RDGG17 1994-09-07 20:00 250 24:00 XA NASA HAYS NASA
CDP-RD RD9407 1994-09-07 20:00 250 24:00 XB NASA HAYS NASA
NEOS-RAPID NB017 1994-09-08 22:00 251 24:00 XE USNO WASH USNO
IRIS-SOUTH IS082 1994-09-12 13:00 255 24:00 XH NOAA BONN BONN
NEOS-RAPID NA072 1994-09-13 18:00 256 24:00 XE NOAA WASH USNO
NRL-CRF REF074 1994-09-15 22:00 258 24:00 XN NRL WASH NASA
CDP-POLAR PL94S3 1994-09-19 13:50 262 24:00 XA NASA WASH NASA
NEOS-RAPID NA073 1994-09-20 18:00 263 24:00 XE USNO WASH USNO
SOUTH-TRF SHS059 1994-09-22 14:00 265 24:00 XS NOAA WASH NASA
CDP-POLAR PL94S4 1994-09-26 13:00 269 24:00 XA NASA WASH NASA
NEOS-RAPID NA074 1994-09-27 18:00 270 24:00 XE NOAA WASH USNO
IRIS-PACIFIC IP089 1994-09-28 20:00 271 24:00 XP NOAA WASH NASA
October
SOUTH-TRF SHS060 1994-10-03 14:00 276 24:00 XS NOAA WASH NASA
NEOS-RAPID NA075 1994-10-04 18:00 277 24:00 XE USNO WASH USNO
NEOS-RAPID NB018 1994-10-05 20:00 278 24:00 XE USNO WASH USNO
NEOS-RAPID NB019 1994-10-06 22:00 279 24:00 XE USNO WASH USNO
NEOS-RAPID NA076 1994-10-11 18:00 284 24:00 XE NOAA WASH USNO
CDP-NAPS NAP942 1994-10-13 15:45 286 24:00 XA NASA HAYS NASA
CDP-ATLANTIC SAT942 1994-10-13 15:45 286 24:00 XB NASA HAYS NASA
CDP-X-ASIA XAS942 1994-10-17 12:00 290 24:00 XA NASA WASH NASA
NEOS-RAPID NA077 1994-10-18 18:00 291 24:00 XE USNO WASH USNO
IRIS-PACIFIC IP090 1994-10-19 20:00 292 24:00 XP NOAA WASH NASA
IRIS-SOUTH IS083 1994-10-20 13:00 293 24:00 XH NOAA BONN BONN
NAVEX NAEX44 1994-10-24 16:00 297 24:00 XO USNO WASH USNO
NEOS-RAPID NA078 1994-10-25 18:00 298 24:00 XE NOAA WASH USNO
EUROPE EURO21 1994-10-26 20:00 299 24:00 XA NASA BONN BONN
CDP-WAPS WAP943 1994-10-27 22:00 300 24:00 XA NASA HAYS NASA
CDP-RD RD9408 1994-10-27 22:00 300 24:00 XB NASA HAYS NASA
GGAO-RD RDGG18 1994-10-27 22:00 300 24:00 X NASA HAYS NASA
TRF-TIE CAS941 1994-10-31 12:00 304 24:00 XA NASA WASH NASA
November
NEOS-RAPID NA079 1994-11-01 18:00 305 24:00 XE USNO WASH USNO
NRL-CRF REF075 1994-11-02 20:00 306 24:00 XN NRL WASH NASA
SOUTH-TRF SHS061 1994-11-07 14:00 311 24:00 XS NOAA BONN NASA
NEOS-RAPID NA080 1994-11-08 18:00 312 24:00 XE NOAA WASH USNO
NRL-CRF REF076 1994-11-10 22:00 314 24:00 XN NRL WASH NASA
NEOS-RAPID NA081 1994-11-15 18:00 319 24:00 XE USNO WASH USNO
IRIS-SOUTH IS084 1994-11-21 14:00 325 24:00 XH NOAA BONN BONN
NEOS-RAPID NA082 1994-11-22 18:00 326 24:00 XE NOAA WASH USNO
GGAO-RD RDGG19 1994-11-28 16:00 332 24:00 XB NASA HAYS NASA
CDP-RD RD9409 1994-11-28 16:00 332 24:00 XA NASA HAYS NASA
CDP-WAPS WAP944 1994-11-28 16:00 332 24:00 XC NASA HAYS NASA
NEOS-RAPID NA083 1994-11-29 18:00 333 24:00 XE USNO WASH USNO
December
VLBA-TEST 94TC01 1994-12-03 00:00 337 24:00 XT VLBA HAYS NASA
SOUTH-TRF SHS062 1994-12-05 14:00 339 24:00 XS NOAA WASH NASA
NEOS-RAPID NA084 1994-12-06 18:00 340 24:00 XE NOAA WASH USNO
NRL-CRF REF077 1994-12-07 20:00 341 24:00 XN NRL WASH NASA
CDP-POLAR PL94N2 1994-12-12 16:00 346 24:00 XA NASA WASH NASA
NEOS-RAPID NA085 1994-12-13 18:00 347 24:00 XE USNO WASH USNO
IRIS-SOUTH IS085 1994-12-15 14:00 349 24:00 XH NOAA BONN BONN
NAVEX NAEX45 1994-12-19 16:00 353 24:00 XO USNO WASH USNO
NEOS-RAPID NA086 1994-12-20 18:00 354 24:00 XE NOAA WASH USNO
CRL-KSP K94355 1994-12-21 01:00 355 24:00 XX CRL CRL NASA
NEOS-RAPID NA087 1994-12-27 18:00 361 24:00 XE USNO WASH USNO
VLBA-GEOD 94BW08 1994-12-28 12:00 362 23:00 XB VLBA VLBA NASA
EUROPE EURO22 1994-12-28 20:00 362 24:00 XA NASA BONN BONN
CDP-RD-PHASE PD9403 1994-12-29 22:00 363 24:00 XC NASA HAYS NASA
GGAO-RD RDGG20 1994-12-29 22:00 363 24:00 XB NASA HAYS NASA
CDP-RD RD9410 1994-12-29 22:00 363 24:00 XA NASA HAYS NASA