Intensive Master Schedule 2022
Type | Code | Start | DOY | Dur | Stations | DB Code | Ops Center | Correlator | Status | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
January | ||||||||||
IVS-INT-2 | Q22002 | 2022-01-02 07:30 | 2 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22003 | 2022-01-03 06:30 | 3 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22003 | 2022-01-03 07:00 | 3 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22003 | 2022-01-03 18:30 | 3 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22003 | 2022-01-03 18:30 | 3 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22004 | 2022-01-04 18:30 | 4 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22004 | 2022-01-04 18:30 | 4 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22004 | 2022-01-04 19:45 | 4 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2004A | 2022-01-04 21:05 | 4 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22005 | 2022-01-05 18:30 | 5 | 1:00 | XU | USNO | WASH | NASA | ||
IVS-INT-1 | I22006 | 2022-01-06 18:30 | 6 | 1:00 | XU | USNO | WASH | NASA | ||
IVS-INT-1 | I22007 | 2022-01-07 18:45 | 7 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22007 | 2022-01-07 18:45 | 7 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22008 | 2022-01-08 07:30 | 8 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22009 | 2022-01-09 07:30 | 9 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22010 | 2022-01-10 06:30 | 10 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22010 | 2022-01-10 07:00 | 10 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22010 | 2022-01-10 18:30 | 10 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22010 | 2022-01-10 18:30 | 10 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22011 | 2022-01-11 18:30 | 11 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22011 | 2022-01-11 18:30 | 11 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22011 | 2022-01-11 19:45 | 11 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2011A | 2022-01-11 21:05 | 11 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22012 | 2022-01-12 18:30 | 12 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22012 | 2022-01-12 18:30 | 12 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22013 | 2022-01-13 18:30 | 13 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22013 | 2022-01-13 18:30 | 13 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-A | V22014 | 2022-01-14 18:45 | 14 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22014 | 2022-01-14 18:45 | 14 | 1:00 | XU | USNO | WASH | NASA | ||
IVS-INT-2 | Q22015 | 2022-01-15 07:30 | 15 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22016 | 2022-01-16 07:30 | 16 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22017 | 2022-01-17 06:30 | 17 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22017 | 2022-01-17 07:00 | 17 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22017 | 2022-01-17 18:30 | 17 | 1:00 | XU | USNO | WASH | NASA | ||
IVS-INT-1 | I22018 | 2022-01-18 18:30 | 18 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22018 | 2022-01-18 18:30 | 18 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22018 | 2022-01-18 19:45 | 18 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2018A | 2022-01-18 21:05 | 18 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22019 | 2022-01-19 18:30 | 19 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22019 | 2022-01-19 18:30 | 19 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22020 | 2022-01-20 18:30 | 20 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22020 | 2022-01-20 18:30 | 20 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22021 | 2022-01-21 18:45 | 21 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22021 | 2022-01-21 18:45 | 21 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22022 | 2022-01-22 07:30 | 22 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22023 | 2022-01-23 07:30 | 23 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22024 | 2022-01-24 06:30 | 24 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22024 | 2022-01-24 07:00 | 24 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22024 | 2022-01-24 18:30 | 24 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22024 | 2022-01-24 18:30 | 24 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22025 | 2022-01-25 18:30 | 25 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22025 | 2022-01-25 18:30 | 25 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22025 | 2022-01-25 19:45 | 25 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2025A | 2022-01-25 21:05 | 25 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22026 | 2022-01-26 18:30 | 26 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22026 | 2022-01-26 18:30 | 26 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22027 | 2022-01-27 18:30 | 27 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22027 | 2022-01-27 18:30 | 27 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22028 | 2022-01-28 18:45 | 28 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22028 | 2022-01-28 18:45 | 28 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22029 | 2022-01-29 07:30 | 29 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22030 | 2022-01-30 07:30 | 30 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22031 | 2022-01-31 06:30 | 31 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22031 | 2022-01-31 07:00 | 31 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22031 | 2022-01-31 18:30 | 31 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22031 | 2022-01-31 18:30 | 31 | 1:00 | VI | NASA | WASH | NASA | ||
February | ||||||||||
IVS-INT-1 | I22032 | 2022-02-01 18:30 | 32 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22032 | 2022-02-01 18:30 | 32 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22032 | 2022-02-01 19:45 | 32 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2032A | 2022-02-01 21:05 | 32 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22033 | 2022-02-02 18:30 | 33 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22033 | 2022-02-02 18:30 | 33 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22034 | 2022-02-03 18:30 | 34 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22034 | 2022-02-03 18:30 | 34 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22035 | 2022-02-04 18:45 | 35 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22035 | 2022-02-04 18:45 | 35 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22036 | 2022-02-05 07:30 | 36 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22037 | 2022-02-06 07:30 | 37 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22038 | 2022-02-07 06:30 | 38 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22038 | 2022-02-07 07:00 | 38 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22038 | 2022-02-07 18:30 | 38 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22038 | 2022-02-07 18:30 | 38 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22039 | 2022-02-08 18:30 | 39 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22039 | 2022-02-08 18:30 | 39 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22039 | 2022-02-08 19:45 | 39 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2039A | 2022-02-08 21:05 | 39 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22040 | 2022-02-09 18:30 | 40 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22040 | 2022-02-09 18:30 | 40 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22041 | 2022-02-10 18:30 | 41 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22041 | 2022-02-10 18:30 | 41 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22042 | 2022-02-11 18:45 | 42 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22042 | 2022-02-11 18:45 | 42 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22043 | 2022-02-12 07:30 | 43 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22044 | 2022-02-13 07:30 | 44 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22045 | 2022-02-14 06:30 | 45 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22045 | 2022-02-14 07:00 | 45 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22045 | 2022-02-14 18:30 | 45 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22045 | 2022-02-14 18:30 | 45 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22046 | 2022-02-15 18:30 | 46 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22046 | 2022-02-15 18:30 | 46 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22046 | 2022-02-15 19:45 | 46 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2046A | 2022-02-15 21:05 | 46 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22047 | 2022-02-16 18:30 | 47 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22047 | 2022-02-16 18:30 | 47 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22048 | 2022-02-17 18:30 | 48 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22048 | 2022-02-17 18:30 | 48 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22049 | 2022-02-18 18:45 | 49 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22049 | 2022-02-18 18:45 | 49 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-TEST | VT2049 | 2022-02-18 20:00 | 49 | 1:00 | VG | DACH | HAYS | NASA | ||
IVS-INT-2 | Q22050 | 2022-02-19 07:30 | 50 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22051 | 2022-02-20 07:30 | 51 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22052 | 2022-02-21 06:30 | 52 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22052 | 2022-02-21 07:00 | 52 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22052 | 2022-02-21 18:30 | 52 | 1:00 | XU | USNO | WASH | NASA | ||
IVS-INT-1 | I22053 | 2022-02-22 18:30 | 53 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22053 | 2022-02-22 18:30 | 53 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22053 | 2022-02-22 19:45 | 53 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2053A | 2022-02-22 21:05 | 53 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22054 | 2022-02-23 18:30 | 54 | 1:00 | XU | USNO | WASH | NASA | ||
IVS-INT-1 | I22055 | 2022-02-24 18:30 | 55 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22055 | 2022-02-24 18:30 | 55 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22056 | 2022-02-25 18:45 | 56 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22056 | 2022-02-25 18:45 | 56 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22057 | 2022-02-26 07:30 | 57 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22058 | 2022-02-27 07:30 | 58 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22059 | 2022-02-28 06:30 | 59 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22059 | 2022-02-28 07:00 | 59 | 1:00 | XK | DACH | GSI | NASA | ||
IVS-INT-1 | I22059 | 2022-02-28 18:30 | 59 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22059 | 2022-02-28 18:30 | 59 | 1:00 | VI | NASA | WASH | NASA | ||
March | ||||||||||
IVS-INT-1 | I22060 | 2022-03-01 18:30 | 60 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22060 | 2022-03-01 18:30 | 60 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22060 | 2022-03-01 19:45 | 60 | 1:00 | VJ | DACH | WETZ | Cancelled | NASA | |
VGOS-INT-TST | S2060A | 2022-03-01 21:05 | 60 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22061 | 2022-03-02 18:30 | 61 | 1:00 | XU | USNO | WASH | NASA | ||
IVS-INT-1 | I22062 | 2022-03-03 18:30 | 62 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22062 | 2022-03-03 18:30 | 62 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22063 | 2022-03-04 18:45 | 63 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22063 | 2022-03-04 18:45 | 63 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22064 | 2022-03-05 07:30 | 64 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22065 | 2022-03-06 07:30 | 65 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22066 | 2022-03-07 06:30 | 66 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22066 | 2022-03-07 07:00 | 66 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22066 | 2022-03-07 18:30 | 66 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22066 | 2022-03-07 18:30 | 66 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22067 | 2022-03-08 18:30 | 67 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22067 | 2022-03-08 18:30 | 67 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22067 | 2022-03-08 19:45 | 67 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2067A | 2022-03-08 21:05 | 67 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22068 | 2022-03-09 18:30 | 68 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22068 | 2022-03-09 18:30 | 68 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22069 | 2022-03-10 18:30 | 69 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22069 | 2022-03-10 18:30 | 69 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22070 | 2022-03-11 18:45 | 70 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22070 | 2022-03-11 18:45 | 70 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22071 | 2022-03-12 07:30 | 71 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22072 | 2022-03-13 07:30 | 72 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z22073 | 2022-03-14 06:30 | 73 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-1 | I22073 | 2022-03-14 18:30 | 73 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22073 | 2022-03-14 18:30 | 73 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2073 | 2022-03-14 23:30 | 73 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22074 | 2022-03-15 18:30 | 74 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22074 | 2022-03-15 18:30 | 74 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22074 | 2022-03-15 19:45 | 74 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2074A | 2022-03-15 21:05 | 74 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22075 | 2022-03-16 18:30 | 75 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22075 | 2022-03-16 18:30 | 75 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22076 | 2022-03-17 18:30 | 76 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22076 | 2022-03-17 18:30 | 76 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2076 | 2022-03-17 23:30 | 76 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22077 | 2022-03-18 18:45 | 77 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22077 | 2022-03-18 18:45 | 77 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-TEST | VT2077 | 2022-03-18 20:00 | 77 | 1:00 | VG | DACH | HAYS | NASA | ||
IVS-INT-2 | Q22078 | 2022-03-19 07:30 | 78 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q22079 | 2022-03-20 07:30 | 79 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-3 | Q22080 | 2022-03-21 07:00 | 80 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22080 | 2022-03-21 18:30 | 80 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22080 | 2022-03-21 18:30 | 80 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-S | Z22081 | 2022-03-22 06:30 | 81 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-1 | I22081 | 2022-03-22 18:30 | 81 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22081 | 2022-03-22 18:30 | 81 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22081 | 2022-03-22 19:45 | 81 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2081A | 2022-03-22 21:05 | 81 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-00 | II2081 | 2022-03-22 23:30 | 81 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22082 | 2022-03-23 18:30 | 82 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22082 | 2022-03-23 18:30 | 82 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22083 | 2022-03-24 18:30 | 83 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22083 | 2022-03-24 18:30 | 83 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2083 | 2022-03-24 23:30 | 83 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22084 | 2022-03-25 18:45 | 84 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22084 | 2022-03-25 18:45 | 84 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22085 | 2022-03-26 07:30 | 85 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B22085 | 2022-03-26 07:30 | 85 | 1:00 | VB | DACH | GSI | NASA | ||
IVS-INT-2 | Q22086 | 2022-03-27 07:30 | 86 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B22086 | 2022-03-27 07:30 | 86 | 1:00 | VB | DACH | GSI | NASA | ||
IVS-INT-S | Z22087 | 2022-03-28 06:30 | 87 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22087 | 2022-03-28 07:00 | 87 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22087 | 2022-03-28 18:30 | 87 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22087 | 2022-03-28 18:30 | 87 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2087 | 2022-03-28 23:30 | 87 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22088 | 2022-03-29 18:30 | 88 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22088 | 2022-03-29 18:30 | 88 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22088 | 2022-03-29 19:45 | 88 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2088A | 2022-03-29 21:05 | 88 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22089 | 2022-03-30 18:30 | 89 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22089 | 2022-03-30 18:30 | 89 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22090 | 2022-03-31 18:30 | 90 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22090 | 2022-03-31 18:30 | 90 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2090 | 2022-03-31 23:30 | 90 | 1:00 | XZ | NASA | WASH | NASA | ||
April | ||||||||||
IVS-INT-1 | I22091 | 2022-04-01 18:45 | 91 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22091 | 2022-04-01 18:45 | 91 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22092 | 2022-04-02 07:30 | 92 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B22092 | 2022-04-02 07:30 | 92 | 1:00 | VB | DACH | GSI | NASA | ||
IVS-INT-2 | Q22093 | 2022-04-03 07:30 | 93 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B22093 | 2022-04-03 07:30 | 93 | 1:00 | VB | DACH | GSI | NASA | ||
IVS-INT-S | Z22094 | 2022-04-04 06:30 | 94 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-1 | I22094 | 2022-04-04 18:30 | 94 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22094 | 2022-04-04 18:30 | 94 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2094 | 2022-04-04 23:30 | 94 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22095 | 2022-04-05 18:30 | 95 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22095 | 2022-04-05 18:30 | 95 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S22095 | 2022-04-05 19:45 | 95 | 1:00 | VJ | DACH | WETZ | NASA | ||
VGOS-INT-TST | S2095A | 2022-04-05 21:05 | 95 | 0:12 | VT | NASA | WETZ | NASA | ||
IVS-INT-1 | I22097 | 2022-04-07 18:30 | 97 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22097 | 2022-04-07 18:30 | 97 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2097 | 2022-04-07 23:30 | 97 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22098 | 2022-04-08 18:45 | 98 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22098 | 2022-04-08 18:45 | 98 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q22099 | 2022-04-09 07:30 | 99 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B22099 | 2022-04-09 07:30 | 99 | 1:00 | VB | DACH | GSI | NASA | ||
VGOS-INT-C | C22099 | 2022-04-09 08:45 | 99 | 1:00 | VC | DACH | GSI | NASA | ||
IVS-INT-2 | Q22100 | 2022-04-10 07:30 | 100 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B22100 | 2022-04-10 07:30 | 100 | 1:00 | VB | DACH | GSI | NASA | ||
VGOS-INT-C | C22100 | 2022-04-10 08:45 | 100 | 1:00 | VC | DACH | GSI | NASA | ||
IVS-INT-S | Z22101 | 2022-04-11 06:30 | 101 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q22101 | 2022-04-11 07:00 | 101 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I22101 | 2022-04-11 18:30 | 101 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22101 | 2022-04-11 18:30 | 101 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II2101 | 2022-04-11 23:30 | 101 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I22102 | 2022-04-12 18:30 | 102 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V22102 | 2022-04-12 18:30 | 102 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I22103 | 2022-04-13 18:30 | 103 | 1:00 | XU | USNO | WASH | NASA | ||
