Intensive Master Schedule 2023
Type | Code | Start | DOY | Dur | Stations | DB Code | Ops Center | Correlator | Status | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
January | ||||||||||
IVS-INT-3 | Q23002 | 2023-01-02 07:00 | 2 | 1:00 | XK | DACH | GSI | NASA | ||
IVS-INT-1 | I23002 | 2023-01-02 18:30 | 2 | 1:00 | XU | USNO | WASH | NASA | ||
USNO-INT-P | P23002 | 2023-01-02 19:45 | 2 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23003 | 2023-01-03 18:30 | 3 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23003 | 2023-01-03 18:30 | 3 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S23003 | 2023-01-03 19:45 | 3 | 1:00 | VJ | DACH | WETZ | Cancelled | NASA | |
IVS-INT-00 | II3003 | 2023-01-03 23:30 | 3 | 1:00 | XZ | NASA | WASH | NASA | ||
USNO-INT-P | P23004 | 2023-01-04 18:15 | 4 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23004 | 2023-01-04 18:30 | 4 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23004 | 2023-01-04 18:30 | 4 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3004 | 2023-01-04 23:30 | 4 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23005 | 2023-01-05 18:45 | 5 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23005 | 2023-01-05 18:45 | 5 | 1:00 | VI | NASA | WASH | NASA | ||
USNO-INT-P | P23006 | 2023-01-06 18:15 | 6 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23006 | 2023-01-06 18:30 | 6 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23006 | 2023-01-06 18:30 | 6 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23007 | 2023-01-07 07:30 | 7 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23008 | 2023-01-08 07:30 | 8 | 1:00 | XK | DACH | GSI | GSI | ||
USNO-INT-P | P23008 | 2023-01-08 19:45 | 8 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-S | Z23009 | 2023-01-09 06:30 | 9 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23009 | 2023-01-09 07:00 | 9 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I23009 | 2023-01-09 18:30 | 9 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23009 | 2023-01-09 18:30 | 9 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23010 | 2023-01-10 14:00 | 10 | 1:00 | VH | DACH | YEBS | NASA | ||
VGOS-INT-TST | Y3010A | 2023-01-10 15:15 | 10 | 0:06 | VT | NASA | YEBS | NASA | ||
IVS-INT-1 | I23010 | 2023-01-10 18:30 | 10 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23010 | 2023-01-10 18:30 | 10 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S23010 | 2023-01-10 19:45 | 10 | 1:00 | VJ | DACH | WETZ | Cancelled | NASA | |
USNO-INT-P | P23010 | 2023-01-10 19:45 | 10 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23011 | 2023-01-11 18:30 | 11 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23011 | 2023-01-11 18:30 | 11 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23012 | 2023-01-12 18:30 | 12 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23012 | 2023-01-12 18:30 | 12 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3012 | 2023-01-12 23:30 | 12 | 1:00 | XZ | NASA | WASH | NASA | ||
USNO-INT-P | P23013 | 2023-01-13 17:45 | 13 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23013 | 2023-01-13 18:45 | 13 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23013 | 2023-01-13 18:45 | 13 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23014 | 2023-01-14 07:30 | 14 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23015 | 2023-01-15 07:30 | 15 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23016 | 2023-01-16 06:30 | 16 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23016 | 2023-01-16 07:00 | 16 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I23016 | 2023-01-16 18:30 | 16 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23016 | 2023-01-16 18:30 | 16 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23017 | 2023-01-17 14:00 | 17 | 1:00 | VH | DACH | YEBS | NASA | ||
VGOS-INT-TST | Y3017A | 2023-01-17 15:15 | 17 | 0:06 | VT | NASA | YEBS | NASA | ||
USNO-INT-P | P23017 | 2023-01-17 17:15 | 17 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23017 | 2023-01-17 18:30 | 17 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23017 | 2023-01-17 18:30 | 17 | 1:00 | VI | NASA | WASH | NASA | ||
USNO-INT-P | P23019 | 2023-01-19 18:15 | 19 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23019 | 2023-01-19 18:30 | 19 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23019 | 2023-01-19 18:30 | 19 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3019 | 2023-01-19 23:30 | 19 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23020 | 2023-01-20 18:45 | 20 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23020 | 2023-01-20 18:45 | 20 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23021 | 2023-01-21 07:30 | 21 | 1:00 | XK | DACH | GSI | GSI | ||
USNO-INT-P | P23021 | 2023-01-21 18:15 | 21 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-2 | Q23022 | 2023-01-22 07:30 | 22 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23023 | 2023-01-23 06:30 | 23 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23023 | 2023-01-23 07:00 | 23 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I23023 | 2023-01-23 18:30 | 23 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23023 | 2023-01-23 18:30 | 23 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3023 | 2023-01-23 23:30 | 23 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23024 | 2023-01-24 14:00 | 24 | 1:00 | VH | DACH | YEBS | NASA | ||
VGOS-INT-TST | Y3024A | 2023-01-24 15:15 | 24 | 0:06 | VT | NASA | YEBS | NASA | ||
IVS-INT-1 | I23024 | 2023-01-24 18:30 | 24 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23024 | 2023-01-24 18:30 | 24 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23025 | 2023-01-25 18:30 | 25 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23025 | 2023-01-25 18:30 | 25 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23026 | 2023-01-26 18:30 | 26 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23026 | 2023-01-26 18:30 | 26 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3026 | 2023-01-26 23:30 | 26 | 1:00 | XZ | NASA | WASH | NASA | ||
USNO-INT-P | P23027 | 2023-01-27 18:15 | 27 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23027 | 2023-01-27 18:45 | 27 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23027 | 2023-01-27 18:45 | 27 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23028 | 2023-01-28 07:30 | 28 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23029 | 2023-01-29 07:30 | 29 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23030 | 2023-01-30 06:30 | 30 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23030 | 2023-01-30 07:00 | 30 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I23030 | 2023-01-30 18:30 | 30 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23030 | 2023-01-30 18:30 | 30 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23031 | 2023-01-31 14:00 | 31 | 1:00 | VH | DACH | YEBS | NASA | ||
VGOS-INT-TST | Y3031A | 2023-01-31 15:15 | 31 | 0:06 | VT | NASA | YEBS | NASA | ||
IVS-INT-1 | I23031 | 2023-01-31 18:30 | 31 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23031 | 2023-01-31 18:30 | 31 | 1:00 | VI | NASA | WASH | NASA | ||
February | ||||||||||
IVS-INT-1 | I23033 | 2023-02-02 18:30 | 33 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23033 | 2023-02-02 18:30 | 33 | 1:00 | VI | NASA | WASH | NASA | ||
USNO-INT-P | P23033 | 2023-02-02 18:45 | 33 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-00 | II3033 | 2023-02-02 23:30 | 33 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23034 | 2023-02-03 18:45 | 34 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23034 | 2023-02-03 18:45 | 34 | 1:00 | VI | NASA | WASH | Cancelled | NASA | |
IVS-INT-2 | Q23035 | 2023-02-04 07:30 | 35 | 1:00 | XK | DACH | GSI | GSI | ||
USNO-INT-P | P23035 | 2023-02-04 18:15 | 35 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-2 | Q23036 | 2023-02-05 07:30 | 36 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23037 | 2023-02-06 06:30 | 37 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23037 | 2023-02-06 07:00 | 37 | 1:00 | XK | DACH | BONN | NASA | ||
USNO-INT-P | P23037 | 2023-02-06 17:30 | 37 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23037 | 2023-02-06 18:30 | 37 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23037 | 2023-02-06 18:30 | 37 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3037 | 2023-02-06 23:30 | 37 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23038 | 2023-02-07 14:00 | 38 | 1:00 | VH | DACH | YEBS | NASA | ||
VGOS-INT-TST | Y3038A | 2023-02-07 15:15 | 38 | 0:06 | VT | NASA | YEBS | NASA | ||
IVS-INT-1 | I23038 | 2023-02-07 18:30 | 38 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23038 | 2023-02-07 18:30 | 38 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23039 | 2023-02-08 18:30 | 39 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23039 | 2023-02-08 18:30 | 39 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23040 | 2023-02-09 18:30 | 40 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23040 | 2023-02-09 18:30 | 40 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3040 | 2023-02-09 23:30 | 40 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23041 | 2023-02-10 18:45 | 41 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23041 | 2023-02-10 18:45 | 41 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23042 | 2023-02-11 07:30 | 42 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23043 | 2023-02-12 07:30 | 43 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23044 | 2023-02-13 06:30 | 44 | 1:00 | MH | DACH | UTAS | Cancelled | VIEN | |
IVS-INT-3 | Q23044 | 2023-02-13 07:00 | 44 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I23044 | 2023-02-13 18:30 | 44 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23044 | 2023-02-13 18:30 | 44 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3044 | 2023-02-13 23:30 | 44 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23045 | 2023-02-14 14:00 | 45 | 1:00 | VH | DACH | YEBS | NASA | ||
IVS-INT-1 | I23045 | 2023-02-14 18:30 | 45 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23045 | 2023-02-14 18:30 | 45 | 1:00 | VI | NASA | WASH | NASA | ||
USNO-INT-P | P23045 | 2023-02-14 19:45 | 45 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23046 | 2023-02-15 18:30 | 46 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23046 | 2023-02-15 18:30 | 46 | 1:00 | VI | NASA | WASH | NASA | ||
USNO-INT-P | P23047 | 2023-02-16 18:15 | 47 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23047 | 2023-02-16 18:30 | 47 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23047 | 2023-02-16 18:30 | 47 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3047 | 2023-02-16 23:30 | 47 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23048 | 2023-02-17 18:45 | 48 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23048 | 2023-02-17 18:45 | 48 | 1:00 | VI | NASA | WASH | Cancelled | NASA | |
IVS-INT-2 | Q23049 | 2023-02-18 07:30 | 49 | 1:00 | XK | DACH | GSI | GSI | ||
USNO-INT-P | P23049 | 2023-02-18 18:00 | 49 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-2 | Q23050 | 2023-02-19 07:30 | 50 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23051 | 2023-02-20 06:30 | 51 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23051 | 2023-02-20 07:00 | 51 | 1:00 | XK | DACH | GSI | NASA | ||
IVS-INT-1 | I23051 | 2023-02-20 18:30 | 51 | 1:00 | XU | USNO | WASH | Cancelled | NASA | |
VGOS-INT-Y | Y23052 | 2023-02-21 14:00 | 52 | 1:00 | VH | DACH | YEBS | NASA | ||
IVS-INT-1 | I23052 | 2023-02-21 18:30 | 52 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23052 | 2023-02-21 18:30 | 52 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23053 | 2023-02-22 18:30 | 53 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23053 | 2023-02-22 18:30 | 53 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23054 | 2023-02-23 18:30 | 54 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23054 | 2023-02-23 18:30 | 54 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3054 | 2023-02-23 23:30 | 54 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23055 | 2023-02-24 18:45 | 55 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23055 | 2023-02-24 18:45 | 55 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23056 | 2023-02-25 07:30 | 56 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23057 | 2023-02-26 07:30 | 57 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23058 | 2023-02-27 06:30 | 58 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23058 | 2023-02-27 07:00 | 58 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I23058 | 2023-02-27 18:30 | 58 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23058 | 2023-02-27 18:30 | 58 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3058 | 2023-02-27 23:30 | 58 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23059 | 2023-02-28 14:00 | 59 | 1:00 | VH | DACH | YEBS | NASA | ||
IVS-INT-1 | I23059 | 2023-02-28 18:30 | 59 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23059 | 2023-02-28 18:30 | 59 | 1:00 | VI | NASA | WASH | NASA | ||
March | ||||||||||
IVS-INT-1 | I23060 | 2023-03-01 18:30 | 60 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23060 | 2023-03-01 18:30 | 60 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23061 | 2023-03-02 18:30 | 61 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23061 | 2023-03-02 18:30 | 61 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3061 | 2023-03-02 23:30 | 61 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23062 | 2023-03-03 18:45 | 62 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23062 | 2023-03-03 18:45 | 62 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23063 | 2023-03-04 07:30 | 63 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23064 | 2023-03-05 07:30 | 64 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23065 | 2023-03-06 06:30 | 65 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-3 | Q23065 | 2023-03-06 07:00 | 65 | 1:00 | XK | DACH | BONN | NASA | ||
IVS-INT-1 | I23065 | 2023-03-06 18:30 | 65 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23065 | 2023-03-06 18:30 | 65 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3065 | 2023-03-06 23:30 | 65 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23066 | 2023-03-07 14:00 | 66 | 1:00 | VH | DACH | YEBS | NASA | ||
VGOS-INT-TST | Y3066A | 2023-03-07 15:15 | 66 | 0:06 | VT | NASA | YEBS | NASA | ||
IVS-INT-1 | I23066 | 2023-03-07 18:30 | 66 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23066 | 2023-03-07 18:30 | 66 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23068 | 2023-03-09 18:30 | 68 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23068 | 2023-03-09 18:30 | 68 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3068 | 2023-03-09 23:30 | 68 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23069 | 2023-03-10 18:45 | 69 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23069 | 2023-03-10 18:45 | 69 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23070 | 2023-03-11 07:30 | 70 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23071 | 2023-03-12 07:30 | 71 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23072 | 2023-03-13 06:30 | 72 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-1 | I23072 | 2023-03-13 18:30 | 72 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23072 | 2023-03-13 18:30 | 72 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3072 | 2023-03-13 23:30 | 72 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-TST | Y3073A | 2023-03-14 15:15 | 73 | 0:06 | VT | NASA | YEBS | NASA | ||
IVS-INT-1 | I23073 | 2023-03-14 18:30 | 73 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23073 | 2023-03-14 18:30 | 73 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23074 | 2023-03-15 18:30 | 74 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23074 | 2023-03-15 18:30 | 74 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3074 | 2023-03-15 23:30 | 74 | 1:00 | XZ | NASA | WASH | NASA | ||
IVS-INT-1 | I23075 | 2023-03-16 18:45 | 75 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23075 | 2023-03-16 18:45 | 75 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23076 | 2023-03-17 18:30 | 76 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23076 | 2023-03-17 18:30 | 76 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23077 | 2023-03-18 07:30 | 77 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23078 | 2023-03-19 07:30 | 78 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-S | Z23079 | 2023-03-20 06:30 | 79 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-1 | I23079 | 2023-03-20 18:30 | 79 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23079 | 2023-03-20 18:30 | 79 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3079 | 2023-03-20 23:30 | 79 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23080 | 2023-03-21 14:00 | 80 | 1:00 | VH | DACH | YEBS | NASA | ||
VGOS-INT-TST | Y3080A | 2023-03-21 15:15 | 80 | 0:06 | VT | NASA | YEBS | NASA | ||
IVS-INT-1 | I23080 | 2023-03-21 18:30 | 80 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23080 | 2023-03-21 18:30 | 80 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S23080 | 2023-03-21 19:45 | 80 | 1:00 | VJ | DACH | WETZ | NASA | ||
IVS-INT-1 | I23081 | 2023-03-22 18:30 | 81 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23081 | 2023-03-22 18:30 | 81 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-1 | I23082 | 2023-03-23 18:30 | 82 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23082 | 2023-03-23 18:30 | 82 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3082 | 2023-03-23 23:30 | 82 | 1:00 | XZ | NASA | WASH | NASA | ||
USNO-INT-P | P23083 | 2023-03-24 17:15 | 83 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23083 | 2023-03-24 18:45 | 83 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23083 | 2023-03-24 18:45 | 83 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-2 | Q23084 | 2023-03-25 07:30 | 84 | 1:00 | XK | DACH | GSI | GSI | ||
IVS-INT-2 | Q23085 | 2023-03-26 07:30 | 85 | 1:00 | XK | DACH | GSI | GSI | ||
USNO-INT-P | P23085 | 2023-03-26 18:15 | 85 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-S | Z23086 | 2023-03-27 06:30 | 86 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-1 | I23086 | 2023-03-27 18:30 | 86 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23086 | 2023-03-27 18:30 | 86 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3086 | 2023-03-27 23:30 | 86 | 1:00 | XZ | NASA | WASH | NASA | ||
VGOS-INT-TST | Y3087A | 2023-03-28 15:15 | 87 | 0:06 | VT | NASA | YEBS | NASA | ||
USNO-INT-P | P23087 | 2023-03-28 17:15 | 87 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23087 | 2023-03-28 18:30 | 87 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23087 | 2023-03-28 18:30 | 87 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-S | S23087 | 2023-03-28 19:45 | 87 | 1:00 | VJ | DACH | WETZ | NASA | ||
IVS-INT-1 | I23088 | 2023-03-29 18:30 | 88 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23088 | 2023-03-29 18:30 | 88 | 1:00 | VI | NASA | WASH | NASA | ||
USNO-INT-P | P23089 | 2023-03-30 18:15 | 89 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23089 | 2023-03-30 18:30 | 89 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23089 | 2023-03-30 18:30 | 89 | 1:00 | VI | NASA | WASH | NASA | ||
IVS-INT-00 | II3089 | 2023-03-30 23:30 | 89 | 1:00 | XZ | NASA | WASH | NASA | ||
USNO-INT-P | P23090 | 2023-03-31 18:15 | 90 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-1 | I23090 | 2023-03-31 18:45 | 90 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23090 | 2023-03-31 18:45 | 90 | 1:00 | VI | NASA | WASH | NASA | ||
April | ||||||||||
IVS-INT-2 | Q23091 | 2023-04-01 07:30 | 91 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B23091 | 2023-04-01 07:30 | 91 | 1:00 | VB | DACH | GSI | NASA | ||
VGOS-INT-C | C23091 | 2023-04-01 08:45 | 91 | 1:00 | VC | DACH | OSO | NASA | ||
IVS-INT-2 | Q23092 | 2023-04-02 07:30 | 92 | 1:00 | XK | DACH | GSI | GSI | ||
VGOS-INT-B | B23092 | 2023-04-02 07:30 | 92 | 1:00 | VB | DACH | GSI | NASA | ||
VGOS-INT-C | C23092 | 2023-04-02 08:45 | 92 | 1:00 | VC | DACH | OSO | NASA | ||
USNO-INT-P | P23092 | 2023-04-02 18:15 | 92 | 1:30 | XP | USNO | WASH | USNO | ||
IVS-INT-S | Z23093 | 2023-04-03 06:30 | 93 | 1:00 | MH | DACH | UTAS | VIEN | ||
IVS-INT-1 | I23093 | 2023-04-03 18:30 | 93 | 1:00 | XU | USNO | WASH | NASA | ||
VGOS-INT-A | V23093 | 2023-04-03 18:30 | 93 | 1:00 | VI | NASA | WASH | NASA | ||
VGOS-INT-Y | Y23094 | 2023-04-04 14:00 | 94 | 1:00 | VH | DACH | YEBS | NASA | ||
